BEGIN YODA_SCATTER2D_V2 /REF/CDF_2004_S5839831/d01-x01-y01
Variations: [""]
ErrorBreakdown: {0: {stat: {dn: -0.09, up: 0.09}, sys: {dn: -0.21, up: 0.21}}, 1: {stat: {dn: -0.09, up: 0.09}, sys: {dn: -0.19, up: 0.19}}, 2: {stat: {dn: -0.09, up: 0.09}, sys: {dn: -0.22, up: 0.22}}, 3: {stat: {dn: -0.1, up: 0.1}, sys: {dn: -0.22, up: 0.22}}, 4: {stat: {dn: -0.21, up: 0.21}, sys: {dn: -0.24, up: 0.24}}}

IsRef: 1
Path: /REF/CDF_2004_S5839831/d01-x01-y01
Title: doi:10.17182/hepdata.22135.v1/t1
Type: Scatter2D
---
# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+	
6.000000e+01	2.000000e+01	2.000000e+01	2.040000e+00	2.284732e-01	2.284732e-01
1.000000e+02	2.000000e+01	2.000000e+01	2.640000e+00	2.102380e-01	2.102380e-01
1.400000e+02	2.000000e+01	2.000000e+01	2.890000e+00	2.376973e-01	2.376973e-01
1.800000e+02	2.000000e+01	2.000000e+01	3.270000e+00	2.416609e-01	2.416609e-01
2.300000e+02	3.000000e+01	3.000000e+01	3.640000e+00	3.189044e-01	3.189044e-01
END YODA_SCATTER2D_V2
BEGIN YODA_SCATTER2D_V2 /REF/CDF_2004_S5839831/d01-x01-y02
Variations: [""]
ErrorBreakdown: {0: {stat: {dn: -0.03, up: 0.03}, sys: {dn: -0.06, up: 0.06}}, 1: {stat: {dn: -0.02, up: 0.02}, sys: {dn: -0.07, up: 0.07}}, 2: {stat: {dn: -0.02, up: 0.02}, sys: {dn: -0.06, up: 0.06}}, 3: {stat: {dn: -0.02, up: 0.02}, sys: {dn: -0.06, up: 0.06}}, 4: {stat: {dn: -0.05, up: 0.05}, sys: {dn: -0.07, up: 0.07}}}

IsRef: 1
Path: /REF/CDF_2004_S5839831/d01-x01-y02
Title: doi:10.17182/hepdata.22135.v1/t1
Type: Scatter2D
---
# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+	
6.000000e+01	2.000000e+01	2.000000e+01	3.700000e-01	6.708204e-02	6.708204e-02
1.000000e+02	2.000000e+01	2.000000e+01	4.700000e-01	7.280110e-02	7.280110e-02
1.400000e+02	2.000000e+01	2.000000e+01	4.200000e-01	6.324555e-02	6.324555e-02
1.800000e+02	2.000000e+01	2.000000e+01	4.600000e-01	6.324555e-02	6.324555e-02
2.300000e+02	3.000000e+01	3.000000e+01	5.300000e-01	8.602325e-02	8.602325e-02
END YODA_SCATTER2D_V2
BEGIN YODA_SCATTER2D_V2 /REF/CDF_2004_S5839831/d02-x01-y01
Variations: [""]
ErrorBreakdown: {0: {error: {dn: -0.48, up: 0.48}}, 1: {error: {dn: -0.22, up: 0.22}}, 2: {error: {dn: -0.25, up: 0.25}}, 3: {error: {dn: -0.43, up: 0.43}}, 4: {error: {dn: -0.35, up: 0.35}}, 5: {error: {dn: -0.2, up: 0.2}}, 6: {error: {dn: -0.24, up: 0.24}}, 7: {error: {dn: -0.26, up: 0.26}}, 8: {error: {dn: -0.26, up: 0.26}}, 9: {error: {dn: -0.27, up: 0.27}}, 10: {error: {dn: -0.35, up: 0.35}}, 11: {error: {dn: -0.21, up: 0.21}}, 12: {error: {dn: -0.21, up: 0.21}}, 13: {error: {dn: -0.26, up: 0.26}}, 14: {error: {dn: -0.25, up: 0.25}}, 15: {error: {dn: -0.34, up: 0.34}}, 16: {error: {dn: -0.38, up: 0.38}}, 17: {error: {dn: -0.41, up: 0.41}}, 18: {error: {dn: -0.3, up: 0.3}}, 19: {error: {dn: -0.52, up: 0.52}}, 20: {error: {dn: -0.55, up: 0.55}}, 21: {error: {dn: -0.49, up: 0.49}}, 22: {error: {dn: -0.89, up: 0.89}}}

IsRef: 1
Path: /REF/CDF_2004_S5839831/d02-x01-y01
Title: doi:10.17182/hepdata.22135.v1/t2
Type: Scatter2D
---
# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+	
4.500000e+01	5.000000e+00	5.000000e+00	2.120000e+00	4.800000e-01	4.800000e-01
5.500000e+01	5.000000e+00	5.000000e+00	1.970000e+00	2.200000e-01	2.200000e-01
6.500000e+01	5.000000e+00	5.000000e+00	2.120000e+00	2.500000e-01	2.500000e-01
7.500000e+01	5.000000e+00	5.000000e+00	2.150000e+00	4.300000e-01	4.300000e-01
8.500000e+01	5.000000e+00	5.000000e+00	2.500000e+00	3.500000e-01	3.500000e-01
9.500000e+01	5.000000e+00	5.000000e+00	2.510000e+00	2.000000e-01	2.000000e-01
1.050000e+02	5.000000e+00	5.000000e+00	2.620000e+00	2.400000e-01	2.400000e-01
1.150000e+02	5.000000e+00	5.000000e+00	2.810000e+00	2.600000e-01	2.600000e-01
1.250000e+02	5.000000e+00	5.000000e+00	2.920000e+00	2.600000e-01	2.600000e-01
1.350000e+02	5.000000e+00	5.000000e+00	2.470000e+00	2.700000e-01	2.700000e-01
1.450000e+02	5.000000e+00	5.000000e+00	2.710000e+00	3.500000e-01	3.500000e-01
1.550000e+02	5.000000e+00	5.000000e+00	2.910000e+00	2.100000e-01	2.100000e-01
1.650000e+02	5.000000e+00	5.000000e+00	2.870000e+00	2.100000e-01	2.100000e-01
1.750000e+02	5.000000e+00	5.000000e+00	2.820000e+00	2.600000e-01	2.600000e-01
1.850000e+02	5.000000e+00	5.000000e+00	3.230000e+00	2.500000e-01	2.500000e-01
1.950000e+02	5.000000e+00	5.000000e+00	3.230000e+00	3.400000e-01	3.400000e-01
2.050000e+02	5.000000e+00	5.000000e+00	3.360000e+00	3.800000e-01	3.800000e-01
2.150000e+02	5.000000e+00	5.000000e+00	3.290000e+00	4.100000e-01	4.100000e-01
2.250000e+02	5.000000e+00	5.000000e+00	2.610000e+00	3.000000e-01	3.000000e-01
2.350000e+02	5.000000e+00	5.000000e+00	3.540000e+00	5.200000e-01	5.200000e-01
2.450000e+02	5.000000e+00	5.000000e+00	3.390000e+00	5.500000e-01	5.500000e-01
2.550000e+02	5.000000e+00	5.000000e+00	2.540000e+00	4.900000e-01	4.900000e-01
2.650000e+02	5.000000e+00	5.000000e+00	3.630000e+00	8.900000e-01	8.900000e-01
END YODA_SCATTER2D_V2
BEGIN YODA_SCATTER2D_V2 /REF/CDF_2004_S5839831/d02-x01-y02
Variations: [""]
ErrorBreakdown: {0: {error: {dn: -0.069, up: 0.069}}, 1: {error: {dn: -0.068, up: 0.068}}, 2: {error: {dn: -0.084, up: 0.084}}, 3: {error: {dn: -0.09, up: 0.09}}, 4: {error: {dn: -0.228, up: 0.228}}, 5: {error: {dn: -0.062, up: 0.062}}, 6: {error: {dn: -0.086, up: 0.086}}, 7: {error: {dn: -0.098, up: 0.098}}, 8: {error: {dn: -0.067, up: 0.067}}, 9: {error: {dn: -0.12, up: 0.12}}, 10: {error: {dn: -0.073, up: 0.073}}, 11: {error: {dn: -0.054, up: 0.054}}, 12: {error: {dn: -0.067, up: 0.067}}, 13: {error: {dn: -0.07, up: 0.07}}, 14: {error: {dn: -0.089, up: 0.089}}, 15: {error: {dn: -0.088, up: 0.088}}, 16: {error: {dn: -0.095, up: 0.095}}, 17: {error: {dn: -0.198, up: 0.198}}, 18: {error: {dn: -0.198, up: 0.198}}, 19: {error: {dn: -0.111, up: 0.111}}, 20: {error: {dn: -0.162, up: 0.162}}, 21: {error: {dn: -0.103, up: 0.103}}, 22: {error: {dn: -0.129, up: 0.129}}}

IsRef: 1
Path: /REF/CDF_2004_S5839831/d02-x01-y02
Title: doi:10.17182/hepdata.22135.v1/t2
Type: Scatter2D
---
# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+	
4.500000e+01	5.000000e+00	5.000000e+00	1.860000e-01	6.900000e-02	6.900000e-02
5.500000e+01	5.000000e+00	5.000000e+00	3.550000e-01	6.800000e-02	6.800000e-02
6.500000e+01	5.000000e+00	5.000000e+00	3.920000e-01	8.400000e-02	8.400000e-02
7.500000e+01	5.000000e+00	5.000000e+00	3.820000e-01	9.000000e-02	9.000000e-02
8.500000e+01	5.000000e+00	5.000000e+00	6.150000e-01	2.280000e-01	2.280000e-01
9.500000e+01	5.000000e+00	5.000000e+00	4.280000e-01	6.200000e-02	6.200000e-02
1.050000e+02	5.000000e+00	5.000000e+00	4.470000e-01	8.600000e-02	8.600000e-02
1.150000e+02	5.000000e+00	5.000000e+00	4.700000e-01	9.800000e-02	9.800000e-02
1.250000e+02	5.000000e+00	5.000000e+00	4.370000e-01	6.700000e-02	6.700000e-02
1.350000e+02	5.000000e+00	5.000000e+00	5.110000e-01	1.200000e-01	1.200000e-01
1.450000e+02	5.000000e+00	5.000000e+00	4.550000e-01	7.300000e-02	7.300000e-02
1.550000e+02	5.000000e+00	5.000000e+00	3.280000e-01	5.400000e-02	5.400000e-02
1.650000e+02	5.000000e+00	5.000000e+00	4.520000e-01	6.700000e-02	6.700000e-02
1.750000e+02	5.000000e+00	5.000000e+00	4.450000e-01	7.000000e-02	7.000000e-02
1.850000e+02	5.000000e+00	5.000000e+00	4.080000e-01	8.900000e-02	8.900000e-02
1.950000e+02	5.000000e+00	5.000000e+00	3.840000e-01	8.800000e-02	8.800000e-02
2.050000e+02	5.000000e+00	5.000000e+00	4.100000e-01	9.500000e-02	9.500000e-02
2.150000e+02	5.000000e+00	5.000000e+00	6.340000e-01	1.980000e-01	1.980000e-01
2.250000e+02	5.000000e+00	5.000000e+00	5.340000e-01	1.980000e-01	1.980000e-01
2.350000e+02	5.000000e+00	5.000000e+00	4.860000e-01	1.110000e-01	1.110000e-01
2.450000e+02	5.000000e+00	5.000000e+00	4.710000e-01	1.620000e-01	1.620000e-01
2.550000e+02	5.000000e+00	5.000000e+00	2.950000e-01	1.030000e-01	1.030000e-01
2.650000e+02	5.000000e+00	5.000000e+00	4.740000e-01	1.290000e-01	1.290000e-01
END YODA_SCATTER2D_V2
BEGIN YODA_SCATTER2D_V2 /REF/CDF_2004_S5839831/d02-x01-y03
Variations: [""]
ErrorBreakdown: {0: {error: {dn: -0.46, up: 0.46}}, 1: {error: {dn: -0.16, up: 0.16}}, 2: {error: {dn: -0.22, up: 0.22}}, 3: {error: {dn: -0.39, up: 0.39}}, 4: {error: {dn: -0.23, up: 0.23}}, 5: {error: {dn: -0.15, up: 0.15}}, 6: {error: {dn: -0.18, up: 0.18}}, 7: {error: {dn: -0.19, up: 0.19}}, 8: {error: {dn: -0.22, up: 0.22}}, 9: {error: {dn: -0.23, up: 0.23}}, 10: {error: {dn: -0.32, up: 0.32}}, 11: {error: {dn: -0.16, up: 0.16}}, 12: {error: {dn: -0.17, up: 0.17}}, 13: {error: {dn: -0.2, up: 0.2}}, 14: {error: {dn: -0.24, up: 0.24}}, 15: {error: {dn: -0.28, up: 0.28}}, 16: {error: {dn: -0.35, up: 0.35}}, 17: {error: {dn: -0.39, up: 0.39}}, 18: {error: {dn: -0.34, up: 0.34}}, 19: {error: {dn: -0.49, up: 0.49}}, 20: {error: {dn: -0.53, up: 0.53}}, 21: {error: {dn: -0.45, up: 0.45}}, 22: {error: {dn: -0.78, up: 0.78}}}

IsRef: 1
Path: /REF/CDF_2004_S5839831/d02-x01-y03
Title: doi:10.17182/hepdata.22135.v1/t2
Type: Scatter2D
---
# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+	
4.500000e+01	5.000000e+00	5.000000e+00	1.940000e+00	4.600000e-01	4.600000e-01
5.500000e+01	5.000000e+00	5.000000e+00	1.610000e+00	1.600000e-01	1.600000e-01
6.500000e+01	5.000000e+00	5.000000e+00	1.720000e+00	2.200000e-01	2.200000e-01
7.500000e+01	5.000000e+00	5.000000e+00	1.760000e+00	3.900000e-01	3.900000e-01
8.500000e+01	5.000000e+00	5.000000e+00	1.880000e+00	2.300000e-01	2.300000e-01
9.500000e+01	5.000000e+00	5.000000e+00	2.080000e+00	1.500000e-01	1.500000e-01
1.050000e+02	5.000000e+00	5.000000e+00	2.170000e+00	1.800000e-01	1.800000e-01
1.150000e+02	5.000000e+00	5.000000e+00	2.310000e+00	1.900000e-01	1.900000e-01
1.250000e+02	5.000000e+00	5.000000e+00	2.460000e+00	2.200000e-01	2.200000e-01
1.350000e+02	5.000000e+00	5.000000e+00	2.140000e+00	2.300000e-01	2.300000e-01
1.450000e+02	5.000000e+00	5.000000e+00	2.230000e+00	3.200000e-01	3.200000e-01
1.550000e+02	5.000000e+00	5.000000e+00	2.550000e+00	1.600000e-01	1.600000e-01
1.650000e+02	5.000000e+00	5.000000e+00	2.500000e+00	1.700000e-01	1.700000e-01
1.750000e+02	5.000000e+00	5.000000e+00	2.380000e+00	2.000000e-01	2.000000e-01
1.850000e+02	5.000000e+00	5.000000e+00	2.840000e+00	2.400000e-01	2.400000e-01
1.950000e+02	5.000000e+00	5.000000e+00	2.840000e+00	2.800000e-01	2.800000e-01
2.050000e+02	5.000000e+00	5.000000e+00	3.120000e+00	3.500000e-01	3.500000e-01
2.150000e+02	5.000000e+00	5.000000e+00	2.920000e+00	3.900000e-01	3.900000e-01
2.250000e+02	5.000000e+00	5.000000e+00	2.320000e+00	3.400000e-01	3.400000e-01
2.350000e+02	5.000000e+00	5.000000e+00	3.030000e+00	4.900000e-01	4.900000e-01
2.450000e+02	5.000000e+00	5.000000e+00	2.880000e+00	5.300000e-01	5.300000e-01
2.550000e+02	5.000000e+00	5.000000e+00	2.280000e+00	4.500000e-01	4.500000e-01
2.650000e+02	5.000000e+00	5.000000e+00	3.110000e+00	7.800000e-01	7.800000e-01
END YODA_SCATTER2D_V2
BEGIN YODA_SCATTER2D_V2 /REF/CDF_2004_S5839831/d03-x01-y01
Variations: [""]
ErrorBreakdown: {}

IsRef: 1
Path: /REF/CDF_2004_S5839831/d03-x01-y01
Title: doi:10.17182/hepdata.22135.v1/t3
Type: Scatter2D
---
# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+	
3.750000e-01	3.750000e-01	3.750000e-01	1.380000e+03	0.000000e+00	0.000000e+00
1.125000e+00	3.750000e-01	3.750000e-01	3.070000e+02	0.000000e+00	0.000000e+00
1.875000e+00	3.750000e-01	3.750000e-01	1.730000e+02	0.000000e+00	0.000000e+00
2.625000e+00	3.750000e-01	3.750000e-01	1.100000e+02	0.000000e+00	0.000000e+00
3.375000e+00	3.750000e-01	3.750000e-01	6.000000e+01	0.000000e+00	0.000000e+00
4.125000e+00	3.750000e-01	3.750000e-01	4.200000e+01	0.000000e+00	0.000000e+00
4.875000e+00	3.750000e-01	3.750000e-01	3.700000e+01	0.000000e+00	0.000000e+00
5.625000e+00	3.750000e-01	3.750000e-01	2.400000e+01	0.000000e+00	0.000000e+00
6.375000e+00	3.750000e-01	3.750000e-01	1.700000e+01	0.000000e+00	0.000000e+00
7.125000e+00	3.750000e-01	3.750000e-01	6.000000e+00	0.000000e+00	0.000000e+00
7.875000e+00	3.750000e-01	3.750000e-01	1.200000e+01	0.000000e+00	0.000000e+00
8.625000e+00	3.750000e-01	3.750000e-01	7.000000e+00	0.000000e+00	0.000000e+00
9.375000e+00	3.750000e-01	3.750000e-01	2.000000e+00	0.000000e+00	0.000000e+00
1.012500e+01	3.750000e-01	3.750000e-01	7.000000e+00	0.000000e+00	0.000000e+00
1.087500e+01	3.750000e-01	3.750000e-01	5.000000e+00	0.000000e+00	0.000000e+00
1.162500e+01	3.750000e-01	3.750000e-01	5.000000e+00	0.000000e+00	0.000000e+00
1.237500e+01	3.750000e-01	3.750000e-01	3.000000e+00	0.000000e+00	0.000000e+00
1.312500e+01	3.750000e-01	3.750000e-01	1.000000e+00	0.000000e+00	0.000000e+00
1.387500e+01	3.750000e-01	3.750000e-01	1.000000e+00	0.000000e+00	0.000000e+00
1.462500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
1.537500e+01	3.750000e-01	3.750000e-01	2.000000e+00	0.000000e+00	0.000000e+00
1.612500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
1.687500e+01	3.750000e-01	3.750000e-01	1.000000e+00	0.000000e+00	0.000000e+00
1.762500e+01	3.750000e-01	3.750000e-01	1.000000e+00	0.000000e+00	0.000000e+00
1.837500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
1.912500e+01	3.750000e-01	3.750000e-01	1.000000e+00	0.000000e+00	0.000000e+00
1.987500e+01	3.750000e-01	3.750000e-01	1.000000e+00	0.000000e+00	0.000000e+00
2.062500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
2.137500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
2.212500e+01	3.750000e-01	3.750000e-01	1.000000e+00	0.000000e+00	0.000000e+00
2.287500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
2.362500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
2.437500e+01	3.750000e-01	3.750000e-01	1.000000e+00	0.000000e+00	0.000000e+00
2.512500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
2.587500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
2.662500e+01	3.750000e-01	3.750000e-01	1.000000e+00	0.000000e+00	0.000000e+00
2.737500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
2.812500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
2.887500e+01	3.750000e-01	3.750000e-01	1.000000e+00	0.000000e+00	0.000000e+00
2.962500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
3.037500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
3.112500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
3.187500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
3.262500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
3.337500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
3.412500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
3.487500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
3.562500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
3.637500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
3.712500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
3.787500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
3.862500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
3.937500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
4.012500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
4.087500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
4.162500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
4.237500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
4.312500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
4.387500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
4.462500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
4.537500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
4.612500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
4.687500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
4.762500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
4.837500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
4.912500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
4.987500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
5.062500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
5.137500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
5.212500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
5.287500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
5.362500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
5.437500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
5.512500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
5.587500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
5.662500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
5.737500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
5.812500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
5.887500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
5.962500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
6.037500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
6.112500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
6.187500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
6.262500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
6.337500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
6.412500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
6.487500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
6.562500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
6.637500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
6.712500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
6.787500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
6.862500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
6.937500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
7.012500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
7.087500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
7.162500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
7.237500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
7.312500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
7.387500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
7.462500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
7.537500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
7.612500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
7.687500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
7.762500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
7.837500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
7.912500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
7.987500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
8.062500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
8.137500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
8.212500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
8.287500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
8.362500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
8.437500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
8.512500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
8.587500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
8.662500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
8.737500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
8.812500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
8.887500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
8.962500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
9.037500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
9.112500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
9.187500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
9.262500e+01	3.750000e-01	3.750000e-01	0.000000e+00	0.000000e+00	0.000000e+00
END YODA_SCATTER2D_V2
BEGIN YODA_SCATTER2D_V2 /REF/CDF_2004_S5839831/d03-x01-y02
Variations: [""]
ErrorBreakdown: {}

IsRef: 1
Path: /REF/CDF_2004_S5839831/d03-x01-y02
Title: doi:10.17182/hepdata.22135.v1/t3
Type: Scatter2D
---
# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+	
3.750000e-01	3.750000e-01	3.750000e-01	3.670000e+03	0.000000e+00	0.000000e+00
1.125000e+00	3.750000e-01	3.750000e-01	9.040000e+02	0.000000e+00	0.000000e+00
1.875000e+00	3.750000e-01	3.750000e-01	5.300000e+02	0.000000e+00	0.000000e+00
2.625000e+00	3.750000e-01	3.750000e-01	3.000000e+02	0.000000e+00	0.000000e+00
3.375000e+00	3.750000e-01	3.750000e-01	1.590000e+02	0.000000e+00	0.000000e+00
4.125000e+00	3.750000e-01	3.750000e-01	1.220000e+02	0.000000e+00	0.000000e+00
4.875000e+00	3.750000e-01	3.750000e-01	1.000000e+02	0.000000e+00	0.000000e+00
5.625000e+00	3.750000e-01	3.750000e-01	7.000000e+01	0.000000e+00	0.000000e+00
6.375000e+00	3.750000e-01	3.750000e-01	7.000000e+01	0.000000e+00	0.000000e+00
7.125000e+00	3.750000e-01	3.750000e-01	3.900000e+01	0.000000e+00	0.000000e+00
7.875000e+00	3.750000e-01	3.750000e-01	3.300000e+01	0.000000e+00	0.000000e+00
8.625000e+00	3.750000e-01	3.750000e-01	2.400000e+01	0.000000e+00	0.000000e+00
9.375000e+00	3.750000e-01	3.750000e-01	1.600000e+01	0.000000e+00	0.000000e+00
