BEGIN YODA_SCATTER3D_V2 /REF/ATLAS_2017_I1614149/d01-x01-y01
Variations: [""]
ErrorBreakdown: {}

IsRef: 1
Path: /REF/ATLAS_2017_I1614149/d01-x01-y01
Title: doi:10.17182/hepdata.80041.v2/t1
Type: Scatter3D
---
# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+	 zval	  zerr-	 zerr+	
1.000000e+00	0.000000e+00	0.000000e+00	1.000000e+00	0.000000e+00	0.000000e+00	3.054000e-04	0.000000e+00	0.000000e+00
1.000000e+00	0.000000e+00	0.000000e+00	2.000000e+00	0.000000e+00	0.000000e+00	8.251000e-04	0.000000e+00	0.000000e+00
1.000000e+00	0.000000e+00	0.000000e+00	3.000000e+00	0.000000e+00	0.000000e+00	1.170000e-03	0.000000e+00	0.000000e+00
1.000000e+00	0.000000e+00	0.000000e+00	4.000000e+00	0.000000e+00	0.000000e+00	1.225000e-03	0.000000e+00	0.000000e+00
1.000000e+00	0.000000e+00	0.000000e+00	5.000000e+00	0.000000e+00	0.000000e+00	1.037000e-03	0.000000e+00	0.000000e+00
1.000000e+00	0.000000e+00	0.000000e+00	6.000000e+00	0.000000e+00	0.000000e+00	6.951000e-04	0.000000e+00	0.000000e+00
1.000000e+00	0.000000e+00	0.000000e+00	7.000000e+00	0.000000e+00	0.000000e+00	4.255000e-04	0.000000e+00	0.000000e+00
1.000000e+00	0.000000e+00	0.000000e+00	8.000000e+00	0.000000e+00	0.000000e+00	2.742000e-04	0.000000e+00	0.000000e+00
1.000000e+00	0.000000e+00	0.000000e+00	9.000000e+00	0.000000e+00	0.000000e+00	1.488000e-04	0.000000e+00	0.000000e+00
1.000000e+00	0.000000e+00	0.000000e+00	1.000000e+01	0.000000e+00	0.000000e+00	9.813000e-05	0.000000e+00	0.000000e+00
1.000000e+00	0.000000e+00	0.000000e+00	1.100000e+01	0.000000e+00	0.000000e+00	5.129000e-05	0.000000e+00	0.000000e+00
1.000000e+00	0.000000e+00	0.000000e+00	1.200000e+01	0.000000e+00	0.000000e+00	2.616000e-05	0.000000e+00	0.000000e+00
1.000000e+00	0.000000e+00	0.000000e+00	1.300000e+01	0.000000e+00	0.000000e+00	1.471000e-05	0.000000e+00	0.000000e+00
1.000000e+00	0.000000e+00	0.000000e+00	1.400000e+01	0.000000e+00	0.000000e+00	8.736000e-06	0.000000e+00	0.000000e+00
1.000000e+00	0.000000e+00	0.000000e+00	1.500000e+01	0.000000e+00	0.000000e+00	1.165000e-06	0.000000e+00	0.000000e+00
2.000000e+00	0.000000e+00	0.000000e+00	1.000000e+00	0.000000e+00	0.000000e+00	8.251000e-04	0.000000e+00	0.000000e+00
2.000000e+00	0.000000e+00	0.000000e+00	2.000000e+00	0.000000e+00	0.000000e+00	2.381000e-03	0.000000e+00	0.000000e+00
2.000000e+00	0.000000e+00	0.000000e+00	3.000000e+00	0.000000e+00	0.000000e+00	3.327000e-03	0.000000e+00	0.000000e+00
2.000000e+00	0.000000e+00	0.000000e+00	4.000000e+00	0.000000e+00	0.000000e+00	3.465000e-03	0.000000e+00	0.000000e+00
2.000000e+00	0.000000e+00	0.000000e+00	5.000000e+00	0.000000e+00	0.000000e+00	2.909000e-03	0.000000e+00	0.000000e+00
2.000000e+00	0.000000e+00	0.000000e+00	6.000000e+00	0.000000e+00	0.000000e+00	1.937000e-03	0.000000e+00	0.000000e+00
2.000000e+00	0.000000e+00	0.000000e+00	7.000000e+00	0.000000e+00	0.000000e+00	1.185000e-03	0.000000e+00	0.000000e+00
2.000000e+00	0.000000e+00	0.000000e+00	8.000000e+00	0.000000e+00	0.000000e+00	7.470000e-04	0.000000e+00	0.000000e+00
2.000000e+00	0.000000e+00	0.000000e+00	9.000000e+00	0.000000e+00	0.000000e+00	4.046000e-04	0.000000e+00	0.000000e+00
2.000000e+00	0.000000e+00	0.000000e+00	1.000000e+01	0.000000e+00	0.000000e+00	2.635000e-04	0.000000e+00	0.000000e+00
2.000000e+00	0.000000e+00	0.000000e+00	1.100000e+01	0.000000e+00	0.000000e+00	1.403000e-04	0.000000e+00	0.000000e+00
2.000000e+00	0.000000e+00	0.000000e+00	1.200000e+01	0.000000e+00	0.000000e+00	6.874000e-05	0.000000e+00	0.000000e+00
2.000000e+00	0.000000e+00	0.000000e+00	1.300000e+01	0.000000e+00	0.000000e+00	3.944000e-05	0.000000e+00	0.000000e+00
2.000000e+00	0.000000e+00	0.000000e+00	1.400000e+01	0.000000e+00	0.000000e+00	2.175000e-05	0.000000e+00	0.000000e+00
2.000000e+00	0.000000e+00	0.000000e+00	1.500000e+01	0.000000e+00	0.000000e+00	3.172000e-06	0.000000e+00	0.000000e+00
3.000000e+00	0.000000e+00	0.000000e+00	1.000000e+00	0.000000e+00	0.000000e+00	1.170000e-03	0.000000e+00	0.000000e+00
3.000000e+00	0.000000e+00	0.000000e+00	2.000000e+00	0.000000e+00	0.000000e+00	3.327000e-03	0.000000e+00	0.000000e+00
3.000000e+00	0.000000e+00	0.000000e+00	3.000000e+00	0.000000e+00	0.000000e+00	4.787000e-03	0.000000e+00	0.000000e+00
3.000000e+00	0.000000e+00	0.000000e+00	4.000000e+00	0.000000e+00	0.000000e+00	4.937000e-03	0.000000e+00	0.000000e+00
3.000000e+00	0.000000e+00	0.000000e+00	5.000000e+00	0.000000e+00	0.000000e+00	4.175000e-03	0.000000e+00	0.000000e+00
3.000000e+00	0.000000e+00	0.000000e+00	6.000000e+00	0.000000e+00	0.000000e+00	2.788000e-03	0.000000e+00	0.000000e+00
3.000000e+00	0.000000e+00	0.000000e+00	7.000000e+00	0.000000e+00	0.000000e+00	1.715000e-03	0.000000e+00	0.000000e+00
3.000000e+00	0.000000e+00	0.000000e+00	8.000000e+00	0.000000e+00	0.000000e+00	1.085000e-03	0.000000e+00	0.000000e+00
3.000000e+00	0.000000e+00	0.000000e+00	9.000000e+00	0.000000e+00	0.000000e+00	5.868000e-04	0.000000e+00	0.000000e+00
3.000000e+00	0.000000e+00	0.000000e+00	1.000000e+01	0.000000e+00	0.000000e+00	3.829000e-04	0.000000e+00	0.000000e+00
3.000000e+00	0.000000e+00	0.000000e+00	1.100000e+01	0.000000e+00	0.000000e+00	2.033000e-04	0.000000e+00	0.000000e+00
3.000000e+00	0.000000e+00	0.000000e+00	1.200000e+01	0.000000e+00	0.000000e+00	9.937000e-05	0.000000e+00	0.000000e+00
3.000000e+00	0.000000e+00	0.000000e+00	1.300000e+01	0.000000e+00	0.000000e+00	5.631000e-05	0.000000e+00	0.000000e+00
3.000000e+00	0.000000e+00	0.000000e+00	1.400000e+01	0.000000e+00	0.000000e+00	3.148000e-05	0.000000e+00	0.000000e+00
3.000000e+00	0.000000e+00	0.000000e+00	1.500000e+01	0.000000e+00	0.000000e+00	4.425000e-06	0.000000e+00	0.000000e+00
4.000000e+00	0.000000e+00	0.000000e+00	1.000000e+00	0.000000e+00	0.000000e+00	1.225000e-03	0.000000e+00	0.000000e+00
4.000000e+00	0.000000e+00	0.000000e+00	2.000000e+00	0.000000e+00	0.000000e+00	3.465000e-03	0.000000e+00	0.000000e+00
4.000000e+00	0.000000e+00	0.000000e+00	3.000000e+00	0.000000e+00	0.000000e+00	4.937000e-03	0.000000e+00	0.000000e+00
4.000000e+00	0.000000e+00	0.000000e+00	4.000000e+00	0.000000e+00	0.000000e+00	5.248000e-03	0.000000e+00	0.000000e+00
4.000000e+00	0.000000e+00	0.000000e+00	5.000000e+00	0.000000e+00	0.000000e+00	4.430000e-03	0.000000e+00	0.000000e+00
4.000000e+00	0.000000e+00	0.000000e+00	6.000000e+00	0.000000e+00	0.000000e+00	2.977000e-03	0.000000e+00	0.000000e+00
4.000000e+00	0.000000e+00	0.000000e+00	7.000000e+00	0.000000e+00	0.000000e+00	1.828000e-03	0.000000e+00	0.000000e+00
4.000000e+00	0.000000e+00	0.000000e+00	8.000000e+00	0.000000e+00	0.000000e+00	1.160000e-03	0.000000e+00	0.000000e+00
4.000000e+00	0.000000e+00	0.000000e+00	9.000000e+00	0.000000e+00	0.000000e+00	6.347000e-04	0.000000e+00	0.000000e+00
4.000000e+00	0.000000e+00	0.000000e+00	1.000000e+01	0.000000e+00	0.000000e+00	4.046000e-04	0.000000e+00	0.000000e+00
4.000000e+00	0.000000e+00	0.000000e+00	1.100000e+01	0.000000e+00	0.000000e+00	2.186000e-04	0.000000e+00	0.000000e+00
4.000000e+00	0.000000e+00	0.000000e+00	1.200000e+01	0.000000e+00	0.000000e+00	1.137000e-04	0.000000e+00	0.000000e+00
4.000000e+00	0.000000e+00	0.000000e+00	1.300000e+01	0.000000e+00	0.000000e+00	6.078000e-05	0.000000e+00	0.000000e+00
4.000000e+00	0.000000e+00	0.000000e+00	1.400000e+01	0.000000e+00	0.000000e+00	3.408000e-05	0.000000e+00	0.000000e+00
4.000000e+00	0.000000e+00	0.000000e+00	1.500000e+01	0.000000e+00	0.000000e+00	5.019000e-06	0.000000e+00	0.000000e+00
5.000000e+00	0.000000e+00	0.000000e+00	1.000000e+00	0.000000e+00	0.000000e+00	1.037000e-03	0.000000e+00	0.000000e+00
5.000000e+00	0.000000e+00	0.000000e+00	2.000000e+00	0.000000e+00	0.000000e+00	2.909000e-03	0.000000e+00	0.000000e+00
5.000000e+00	0.000000e+00	0.000000e+00	3.000000e+00	0.000000e+00	0.000000e+00	4.175000e-03	0.000000e+00	0.000000e+00
5.000000e+00	0.000000e+00	0.000000e+00	4.000000e+00	0.000000e+00	0.000000e+00	4.430000e-03	0.000000e+00	0.000000e+00
5.000000e+00	0.000000e+00	0.000000e+00	5.000000e+00	0.000000e+00	0.000000e+00	3.921000e-03	0.000000e+00	0.000000e+00
5.000000e+00	0.000000e+00	0.000000e+00	6.000000e+00	0.000000e+00	0.000000e+00	2.635000e-03	0.000000e+00	0.000000e+00
5.000000e+00	0.000000e+00	0.000000e+00	7.000000e+00	0.000000e+00	0.000000e+00	1.635000e-03	0.000000e+00	0.000000e+00
5.000000e+00	0.000000e+00	0.000000e+00	8.000000e+00	0.000000e+00	0.000000e+00	1.046000e-03	0.000000e+00	0.000000e+00
5.000000e+00	0.000000e+00	0.000000e+00	9.000000e+00	0.000000e+00	0.000000e+00	5.771000e-04	0.000000e+00	0.000000e+00
5.000000e+00	0.000000e+00	0.000000e+00	1.000000e+01	0.000000e+00	0.000000e+00	3.684000e-04	0.000000e+00	0.000000e+00
5.000000e+00	0.000000e+00	0.000000e+00	1.100000e+01	0.000000e+00	0.000000e+00	1.984000e-04	0.000000e+00	0.000000e+00
5.000000e+00	0.000000e+00	0.000000e+00	1.200000e+01	0.000000e+00	0.000000e+00	1.054000e-04	0.000000e+00	0.000000e+00
5.000000e+00	0.000000e+00	0.000000e+00	1.300000e+01	0.000000e+00	0.000000e+00	5.546000e-05	0.000000e+00	0.000000e+00
5.000000e+00	0.000000e+00	0.000000e+00	1.400000e+01	0.000000e+00	0.000000e+00	3.102000e-05	0.000000e+00	0.000000e+00
5.000000e+00	0.000000e+00	0.000000e+00	1.500000e+01	0.000000e+00	0.000000e+00	4.422000e-06	0.000000e+00	0.000000e+00
6.000000e+00	0.000000e+00	0.000000e+00	1.000000e+00	0.000000e+00	0.000000e+00	6.951000e-04	0.000000e+00	0.000000e+00
6.000000e+00	0.000000e+00	0.000000e+00	2.000000e+00	0.000000e+00	0.000000e+00	1.937000e-03	0.000000e+00	0.000000e+00
6.000000e+00	0.000000e+00	0.000000e+00	3.000000e+00	0.000000e+00	0.000000e+00	2.788000e-03	0.000000e+00	0.000000e+00
6.000000e+00	0.000000e+00	0.000000e+00	4.000000e+00	0.000000e+00	0.000000e+00	2.977000e-03	0.000000e+00	0.000000e+00
6.000000e+00	0.000000e+00	0.000000e+00	5.000000e+00	0.000000e+00	0.000000e+00	2.635000e-03	0.000000e+00	0.000000e+00
6.000000e+00	0.000000e+00	0.000000e+00	6.000000e+00	0.000000e+00	0.000000e+00	1.834000e-03	0.000000e+00	0.000000e+00
6.000000e+00	0.000000e+00	0.000000e+00	7.000000e+00	0.000000e+00	0.000000e+00	1.131000e-03	0.000000e+00	0.000000e+00
6.000000e+00	0.000000e+00	0.000000e+00	8.000000e+00	0.000000e+00	0.000000e+00	7.287000e-04	0.000000e+00	0.000000e+00
6.000000e+00	0.000000e+00	0.000000e+00	9.000000e+00	0.000000e+00	0.000000e+00	4.118000e-04	0.000000e+00	0.000000e+00
6.000000e+00	0.000000e+00	0.000000e+00	1.000000e+01	0.000000e+00	0.000000e+00	2.642000e-04	0.000000e+00	0.000000e+00
6.000000e+00	0.000000e+00	0.000000e+00	1.100000e+01	0.000000e+00	0.000000e+00	1.425000e-04	0.000000e+00	0.000000e+00
6.000000e+00	0.000000e+00	0.000000e+00	1.200000e+01	0.000000e+00	0.000000e+00	7.799000e-05	0.000000e+00	0.000000e+00
6.000000e+00	0.000000e+00	0.000000e+00	1.300000e+01	0.000000e+00	0.000000e+00	4.035000e-05	0.000000e+00	0.000000e+00
6.000000e+00	0.000000e+00	0.000000e+00	1.400000e+01	0.000000e+00	0.000000e+00	2.331000e-05	0.000000e+00	0.000000e+00
6.000000e+00	0.000000e+00	0.000000e+00	1.500000e+01	0.000000e+00	0.000000e+00	3.286000e-06	0.000000e+00	0.000000e+00
7.000000e+00	0.000000e+00	0.000000e+00	1.000000e+00	0.000000e+00	0.000000e+00	4.255000e-04	0.000000e+00	0.000000e+00
7.000000e+00	0.000000e+00	0.000000e+00	2.000000e+00	0.000000e+00	0.000000e+00	1.185000e-03	0.000000e+00	0.000000e+00
7.000000e+00	0.000000e+00	0.000000e+00	3.000000e+00	0.000000e+00	0.000000e+00	1.715000e-03	0.000000e+00	0.000000e+00
7.000000e+00	0.000000e+00	0.000000e+00	4.000000e+00	0.000000e+00	0.000000e+00	1.828000e-03	0.000000e+00	0.000000e+00
7.000000e+00	0.000000e+00	0.000000e+00	5.000000e+00	0.000000e+00	0.000000e+00	1.635000e-03	0.000000e+00	0.000000e+00
7.000000e+00	0.000000e+00	0.000000e+00	6.000000e+00	0.000000e+00	0.000000e+00	1.131000e-03	0.000000e+00	0.000000e+00
7.000000e+00	0.000000e+00	0.000000e+00	7.000000e+00	0.000000e+00	0.000000e+00	7.349000e-04	0.000000e+00	0.000000e+00
7.000000e+00	0.000000e+00	0.000000e+00	8.000000e+00	0.000000e+00	0.000000e+00	4.644000e-04	0.000000e+00	0.000000e+00
7.000000e+00	0.000000e+00	0.000000e+00	9.000000e+00	0.000000e+00	0.000000e+00	2.633000e-04	0.000000e+00	0.000000e+00
7.000000e+00	0.000000e+00	0.000000e+00	1.000000e+01	0.000000e+00	0.000000e+00	1.720000e-04	0.000000e+00	0.000000e+00
7.000000e+00	0.000000e+00	0.000000e+00	1.100000e+01	0.000000e+00	0.000000e+00	9.311000e-05	0.000000e+00	0.000000e+00
7.000000e+00	0.000000e+00	0.000000e+00	1.200000e+01	0.000000e+00	0.000000e+00	5.038000e-05	0.000000e+00	0.000000e+00
7.000000e+00	0.000000e+00	0.000000e+00	1.300000e+01	0.000000e+00	0.000000e+00	2.654000e-05	0.000000e+00	0.000000e+00
7.000000e+00	0.000000e+00	0.000000e+00	1.400000e+01	0.000000e+00	0.000000e+00	1.485000e-05	0.000000e+00	0.000000e+00
7.000000e+00	0.000000e+00	0.000000e+00	1.500000e+01	0.000000e+00	0.000000e+00	2.126000e-06	0.000000e+00	0.000000e+00
8.000000e+00	0.000000e+00	0.000000e+00	1.000000e+00	0.000000e+00	0.000000e+00	2.742000e-04	0.000000e+00	0.000000e+00
8.000000e+00	0.000000e+00	0.000000e+00	2.000000e+00	0.000000e+00	0.000000e+00	7.470000e-04	0.000000e+00	0.000000e+00
8.000000e+00	0.000000e+00	0.000000e+00	3.000000e+00	0.000000e+00	0.000000e+00	1.085000e-03	0.000000e+00	0.000000e+00
8.000000e+00	0.000000e+00	0.000000e+00	4.000000e+00	0.000000e+00	0.000000e+00	1.160000e-03	0.000000e+00	0.000000e+00
8.000000e+00	0.000000e+00	0.000000e+00	5.000000e+00	0.000000e+00	0.000000e+00	1.046000e-03	0.000000e+00	0.000000e+00
8.000000e+00	0.000000e+00	0.000000e+00	6.000000e+00	0.000000e+00	0.000000e+00	7.287000e-04	0.000000e+00	0.000000e+00
8.000000e+00	0.000000e+00	0.000000e+00	7.000000e+00	0.000000e+00	0.000000e+00	4.644000e-04	0.000000e+00	0.000000e+00
8.000000e+00	0.000000e+00	0.000000e+00	8.000000e+00	0.000000e+00	0.000000e+00	3.399000e-04	0.000000e+00	0.000000e+00
8.000000e+00	0.000000e+00	0.000000e+00	9.000000e+00	0.000000e+00	0.000000e+00	1.820000e-04	0.000000e+00	0.000000e+00
8.000000e+00	0.000000e+00	0.000000e+00	1.000000e+01	0.000000e+00	0.000000e+00	1.309000e-04	0.000000e+00	0.000000e+00
8.000000e+00	0.000000e+00	0.000000e+00	1.100000e+01	0.000000e+00	0.000000e+00	6.802000e-05	0.000000e+00	0.000000e+00
8.000000e+00	0.000000e+00	0.000000e+00	1.200000e+01	0.000000e+00	0.000000e+00	3.782000e-05	0.000000e+00	0.000000e+00
8.000000e+00	0.000000e+00	0.000000e+00	1.300000e+01	0.000000e+00	0.000000e+00	2.011000e-05	0.000000e+00	0.000000e+00
8.000000e+00	0.000000e+00	0.000000e+00	1.400000e+01	0.000000e+00	0.000000e+00	1.466000e-05	0.000000e+00	0.000000e+00
8.000000e+00	0.000000e+00	0.000000e+00	1.500000e+01	0.000000e+00	0.000000e+00	1.642000e-06	0.000000e+00	0.000000e+00
9.000000e+00	0.000000e+00	0.000000e+00	1.000000e+00	0.000000e+00	0.000000e+00	1.488000e-04	0.000000e+00	0.000000e+00
9.000000e+00	0.000000e+00	0.000000e+00	2.000000e+00	0.000000e+00	0.000000e+00	4.046000e-04	0.000000e+00	0.000000e+00
9.000000e+00	0.000000e+00	0.000000e+00	3.000000e+00	0.000000e+00	0.000000e+00	5.868000e-04	0.000000e+00	0.000000e+00
9.000000e+00	0.000000e+00	0.000000e+00	4.000000e+00	0.000000e+00	0.000000e+00	6.347000e-04	0.000000e+00	0.000000e+00
9.000000e+00	0.000000e+00	0.000000e+00	5.000000e+00	0.000000e+00	0.000000e+00	5.771000e-04	0.000000e+00	0.000000e+00
9.000000e+00	0.000000e+00	0.000000e+00	6.000000e+00	0.000000e+00	0.000000e+00	4.118000e-04	0.000000e+00	0.000000e+00
9.000000e+00	0.000000e+00	0.000000e+00	7.000000e+00	0.000000e+00	0.000000e+00	2.633000e-04	0.000000e+00	0.000000e+00
9.000000e+00	0.000000e+00	0.000000e+00	8.000000e+00	0.000000e+00	0.000000e+00	1.820000e-04	0.000000e+00	0.000000e+00
9.000000e+00	0.000000e+00	0.000000e+00	9.000000e+00	0.000000e+00	0.000000e+00	1.129000e-04	0.000000e+00	0.000000e+00
9.000000e+00	0.000000e+00	0.000000e+00	1.000000e+01	0.000000e+00	0.000000e+00	7.310000e-05	0.000000e+00	0.000000e+00
9.000000e+00	0.000000e+00	0.000000e+00	1.100000e+01	0.000000e+00	0.000000e+00	3.907000e-05	0.000000e+00	0.000000e+00
9.000000e+00	0.000000e+00	0.000000e+00	1.200000e+01	0.000000e+00	0.000000e+00	2.294000e-05	0.000000e+00	0.000000e+00
9.000000e+00	0.000000e+00	0.000000e+00	1.300000e+01	0.000000e+00	0.000000e+00	1.192000e-05	0.000000e+00	0.000000e+00
9.000000e+00	0.000000e+00	0.000000e+00	1.400000e+01	0.000000e+00	0.000000e+00	7.645000e-06	0.000000e+00	0.000000e+00
9.000000e+00	0.000000e+00	0.000000e+00	1.500000e+01	0.000000e+00	0.000000e+00	1.006000e-06	0.000000e+00	0.000000e+00
1.000000e+01	0.000000e+00	0.000000e+00	1.000000e+00	0.000000e+00	0.000000e+00	9.813000e-05	0.000000e+00	0.000000e+00
1.000000e+01	0.000000e+00	0.000000e+00	2.000000e+00	0.000000e+00	0.000000e+00	2.635000e-04	0.000000e+00	0.000000e+00
1.000000e+01	0.000000e+00	0.000000e+00	3.000000e+00	0.000000e+00	0.000000e+00	3.829000e-04	0.000000e+00	0.000000e+00
1.000000e+01	0.000000e+00	0.000000e+00	4.000000e+00	0.000000e+00	0.000000e+00	4.046000e-04	0.000000e+00	0.000000e+00
1.000000e+01	0.000000e+00	0.000000e+00	5.000000e+00	0.000000e+00	0.000000e+00	3.684000e-04	0.000000e+00	0.000000e+00
1.000000e+01	0.000000e+00	0.000000e+00	6.000000e+00	0.000000e+00	0.000000e+00	2.642000e-04	0.000000e+00	0.000000e+00
1.000000e+01	0.000000e+00	0.000000e+00	7.000000e+00	0.000000e+00	0.000000e+00	1.720000e-04	0.000000e+00	0.000000e+00
1.000000e+01	0.000000e+00	0.000000e+00	8.000000e+00	0.000000e+00	0.000000e+00	1.309000e-04	0.000000e+00	0.000000e+00
1.000000e+01	0.000000e+00	0.000000e+00	9.000000e+00	0.000000e+00	0.000000e+00	7.310000e-05	0.000000e+00	0.000000e+00
1.000000e+01	0.000000e+00	0.000000e+00	1.000000e+01	0.000000e+00	0.000000e+00	6.334000e-05	0.000000e+00	0.000000e+00
1.000000e+01	0.000000e+00	0.000000e+00	1.100000e+01	0.000000e+00	0.000000e+00	2.966000e-05	0.000000e+00	0.000000e+00
1.000000e+01	0.000000e+00	0.000000e+00	1.200000e+01	0.000000e+00	0.000000e+00	1.598000e-05	0.000000e+00	0.000000e+00
1.000000e+01	0.000000e+00	0.000000e+00	1.300000e+01	0.000000e+00	0.000000e+00	9.201000e-06	0.000000e+00	0.000000e+00
1.000000e+01	0.000000e+00	0.000000e+00	1.400000e+01	0.000000e+00	0.000000e+00	7.408000e-06	0.000000e+00	0.000000e+00
1.000000e+01	0.000000e+00	0.000000e+00	1.500000e+01	0.000000e+00	0.000000e+00	7.483000e-07	0.000000e+00	0.000000e+00
1.100000e+01	0.000000e+00	0.000000e+00	1.000000e+00	0.000000e+00	0.000000e+00	5.129000e-05	0.000000e+00	0.000000e+00
1.100000e+01	0.000000e+00	0.000000e+00	2.000000e+00	0.000000e+00	0.000000e+00	1.403000e-04	0.000000e+00	0.000000e+00
1.100000e+01	0.000000e+00	0.000000e+00	3.000000e+00	0.000000e+00	0.000000e+00	2.033000e-04	0.000000e+00	0.000000e+00
1.100000e+01	0.000000e+00	0.000000e+00	4.000000e+00	0.000000e+00	0.000000e+00	2.186000e-04	0.000000e+00	0.000000e+00
1.100000e+01	0.000000e+00	0.000000e+00	5.000000e+00	0.000000e+00	0.000000e+00	1.984000e-04	0.000000e+00	0.000000e+00
1.100000e+01	0.000000e+00	0.000000e+00	6.000000e+00	0.000000e+00	0.000000e+00	1.425000e-04	0.000000e+00	0.000000e+00
1.100000e+01	0.000000e+00	0.000000e+00	7.000000e+00	0.000000e+00	0.000000e+00	9.311000e-05	0.000000e+00	0.000000e+00
1.100000e+01	0.000000e+00	0.000000e+00	8.000000e+00	0.000000e+00	0.000000e+00	6.802000e-05	0.000000e+00	0.000000e+00
1.100000e+01	0.000000e+00	0.000000e+00	9.000000e+00	0.000000e+00	0.000000e+00	3.907000e-05	0.000000e+00	0.000000e+00
1.100000e+01	0.000000e+00	0.000000e+00	1.000000e+01	0.000000e+00	0.000000e+00	2.966000e-05	0.000000e+00	0.000000e+00
1.100000e+01	0.000000e+00	0.000000e+00	1.100000e+01	0.000000e+00	0.000000e+00	1.732000e-05	0.000000e+00	0.000000e+00
1.100000e+01	0.000000e+00	0.000000e+00	1.200000e+01	0.000000e+00	0.000000e+00	9.029000e-06	0.000000e+00	0.000000e+00
1.100000e+01	0.000000e+00	0.000000e+00	1.300000e+01	0.000000e+00	0.000000e+00	4.810000e-06	0.000000e+00	0.000000e+00
1.100000e+01	0.000000e+00	0.000000e+00	1.400000e+01	0.000000e+00	0.000000e+00	3.508000e-06	0.000000e+00	0.000000e+00
1.100000e+01	0.000000e+00	0.000000e+00	1.500000e+01	0.000000e+00	0.000000e+00	4.362000e-07	0.000000e+00	0.000000e+00
1.200000e+01	0.000000e+00	0.000000e+00	1.000000e+00	0.000000e+00	0.000000e+00	2.616000e-05	0.000000e+00	0.000000e+00
1.200000e+01	0.000000e+00	0.000000e+00	2.000000e+00	0.000000e+00	0.000000e+00	6.874000e-05	0.000000e+00	0.000000e+00
1.200000e+01	0.000000e+00	0.000000e+00	3.000000e+00	0.000000e+00	0.000000e+00	9.937000e-05	0.000000e+00	0.000000e+00
1.200000e+01	0.000000e+00	0.000000e+00	4.000000e+00	0.000000e+00	0.000000e+00	1.137000e-04	0.000000e+00	0.000000e+00
1.200000e+01	0.000000e+00	0.000000e+00	5.000000e+00	0.000000e+00	0.000000e+00	1.054000e-04	0.000000e+00	0.000000e+00
1.200000e+01	0.000000e+00	0.000000e+00	6.000000e+00	0.000000e+00	0.000000e+00	7.799000e-05	0.000000e+00	0.000000e+00
1.200000e+01	0.000000e+00	0.000000e+00	7.000000e+00	0.000000e+00	0.000000e+00	5.038000e-05	0.000000e+00	0.000000e+00
1.200000e+01	0.000000e+00	0.000000e+00	8.000000e+00	0.000000e+00	0.000000e+00	3.782000e-05	0.000000e+00	0.000000e+00
1.200000e+01	0.000000e+00	0.000000e+00	9.000000e+00	0.000000e+00	0.000000e+00	2.294000e-05	0.000000e+00	0.000000e+00
1.200000e+01	0.000000e+00	0.000000e+00	1.000000e+01	0.000000e+00	0.000000e+00	1.598000e-05	0.000000e+00	0.000000e+00
1.200000e+01	0.000000e+00	0.000000e+00	1.100000e+01	0.000000e+00	0.000000e+00	9.029000e-06	0.000000e+00	0.000000e+00
1.200000e+01	0.000000e+00	0.000000e+00	1.200000e+01	0.000000e+00	0.000000e+00	6.915000e-06	0.000000e+00	0.000000e+00
1.200000e+01	0.000000e+00	0.000000e+00	1.300000e+01	0.000000e+00	0.000000e+00	2.814000e-06	0.000000e+00	0.000000e+00
1.200000e+01	0.000000e+00	0.000000e+00	1.400000e+01	0.000000e+00	0.000000e+00	2.045000e-06	0.000000e+00	0.000000e+00
1.200000e+01	0.000000e+00	0.000000e+00	1.500000e+01	0.000000e+00	0.000000e+00	2.870000e-07	0.000000e+00	0.000000e+00
1.300000e+01	0.000000e+00	0.000000e+00	1.000000e+00	0.000000e+00	0.000000e+00	1.471000e-05	0.000000e+00	0.000000e+00
1.300000e+01	0.000000e+00	0.000000e+00	2.000000e+00	0.000000e+00	0.000000e+00	3.944000e-05	0.000000e+00	0.000000e+00
1.300000e+01	0.000000e+00	0.000000e+00	3.000000e+00	0.000000e+00	0.000000e+00	5.631000e-05	0.000000e+00	0.000000e+00
1.300000e+01	0.000000e+00	0.000000e+00	4.000000e+00	0.000000e+00	0.000000e+00	6.078000e-05	0.000000e+00	0.000000e+00
1.300000e+01	0.000000e+00	0.000000e+00	5.000000e+00	0.000000e+00	0.000000e+00	5.546000e-05	0.000000e+00	0.000000e+00
1.300000e+01	0.000000e+00	0.000000e+00	6.000000e+00	0.000000e+00	0.000000e+00	4.035000e-05	0.000000e+00	0.000000e+00
1.300000e+01	0.000000e+00	0.000000e+00	7.000000e+00	0.000000e+00	0.000000e+00	2.654000e-05	0.000000e+00	0.000000e+00
1.300000e+01	0.000000e+00	0.000000e+00	8.000000e+00	0.000000e+00	0.000000e+00	2.011000e-05	0.000000e+00	0.000000e+00
1.300000e+01	0.000000e+00	0.000000e+00	9.000000e+00	0.000000e+00	0.000000e+00	1.192000e-05	0.000000e+00	0.000000e+00
1.300000e+01	0.000000e+00	0.000000e+00	1.000000e+01	0.000000e+00	0.000000e+00	9.201000e-06	0.000000e+00	0.000000e+00
1.300000e+01	0.000000e+00	0.000000e+00	1.100000e+01	0.000000e+00	0.000000e+00	4.810000e-06	0.000000e+00	0.000000e+00
