# BEGIN PLOT
Legend=1
LogY=1
XLabel=$\xi$
YLabel=$1/\sigma \, \mathrm{d}\sigma/\mathrm{d}\xi$ 
Title=Log of the scaled momentum at 161 GeV
DrawOnly=/OPAL_1997_I440721/d25-x01-y01 //mt/user-batch/dreichelt/workspace/eeWW/Runs/baseline_161GeV_noCR/Analysis.yoda.gz/OPAL_1997_I440721/d25-x01-y01
LegendOnly=/OPAL_1997_I440721/d25-x01-y01 //mt/user-batch/dreichelt/workspace/eeWW/Runs/baseline_161GeV_noCR/Analysis.yoda.gz/OPAL_1997_I440721/d25-x01-y01
RatioPlot=1
RatioPlotReference=/OPAL_1997_I440721/d25-x01-y01
# END PLOT

# BEGIN HISTO1D /OPAL_1997_I440721/d25-x01-y01
ConnectBins=0
ErrorBars=1
IsRef=1
Path=/OPAL_1997_I440721/d25-x01-y01
PolyMarker=*
Title=Data
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	2.000000e-01	1.000000e-02	2.236068e-02	2.236068e-02
2.000000e-01	4.000000e-01	6.000000e-02	3.605551e-02	3.605551e-02
4.000000e-01	6.000000e-01	1.200000e-01	4.472136e-02	4.472136e-02
6.000000e-01	8.000000e-01	3.700000e-01	8.944272e-02	8.944272e-02
8.000000e-01	1.000000e+00	5.100000e-01	1.220656e-01	1.220656e-01
1.000000e+00	1.200000e+00	1.050000e+00	1.749286e-01	1.749286e-01
1.200000e+00	1.400000e+00	1.240000e+00	1.886796e-01	1.886796e-01
1.400000e+00	1.600000e+00	1.880000e+00	2.236068e-01	2.236068e-01
1.600000e+00	1.800000e+00	2.600000e+00	2.549510e-01	2.549510e-01
1.800000e+00	2.000000e+00	3.200000e+00	2.731300e-01	2.731300e-01
2.000000e+00	2.200000e+00	3.440000e+00	2.751363e-01	2.751363e-01
2.200000e+00	2.400000e+00	4.370000e+00	3.067572e-01	3.067572e-01
2.400000e+00	2.600000e+00	4.950000e+00	3.689173e-01	3.689173e-01
2.600000e+00	2.800000e+00	5.280000e+00	4.000000e-01	4.000000e-01
2.800000e+00	3.000000e+00	5.450000e+00	4.669047e-01	4.669047e-01
3.000000e+00	3.200000e+00	5.540000e+00	4.252058e-01	4.252058e-01
3.200000e+00	3.400000e+00	6.310000e+00	4.545327e-01	4.545327e-01
3.400000e+00	3.600000e+00	6.750000e+00	4.167733e-01	4.167733e-01
3.600000e+00	3.800000e+00	6.600000e+00	4.301163e-01	4.301163e-01
3.800000e+00	4.000000e+00	6.500000e+00	4.134005e-01	4.134005e-01
4.000000e+00	4.200000e+00	6.700000e+00	4.024922e-01	4.024922e-01
4.200000e+00	4.400000e+00	6.240000e+00	3.716181e-01	3.716181e-01
4.400000e+00	4.600000e+00	6.350000e+00	4.031129e-01	4.031129e-01
4.600000e+00	4.800000e+00	6.430000e+00	4.341659e-01	4.341659e-01
4.800000e+00	5.000000e+00	5.860000e+00	4.459821e-01	4.459821e-01
5.000000e+00	5.200000e+00	4.810000e+00	3.780212e-01	3.780212e-01
5.200000e+00	5.400000e+00	4.380000e+00	3.130495e-01	3.130495e-01
5.400000e+00	5.600000e+00	3.900000e+00	2.789265e-01	2.789265e-01
5.600000e+00	5.800000e+00	2.670000e+00	2.594224e-01	2.594224e-01
5.800000e+00	6.000000e+00	2.650000e+00	2.884441e-01	2.884441e-01
6.000000e+00	6.200000e+00	1.830000e+00	2.906888e-01	2.906888e-01
6.200000e+00	6.400000e+00	6.000000e-01	3.301515e-01	3.301515e-01
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/eeWW/Runs/baseline_161GeV_noCR/Analysis.yoda.gz/OPAL_1997_I440721/d25-x01-y01[EXTRA__WeightNormalisation]
ErrorBars=1
LineColor=red!30
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/eeWW/Runs/baseline_161GeV_noCR/Analysis.yoda.gz/OPAL_1997_I440721/d25-x01-y01[EXTRA__WeightNormalisation]
ScaledBy=1.62352541283121286e-08
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	2.000000e-01	1.303147e-01	5.107436e-03	5.107436e-03
2.000000e-01	4.000000e-01	9.608455e-02	4.385640e-03	4.385640e-03
4.000000e-01	6.000000e-01	2.832493e-01	7.529924e-03	7.529924e-03
6.000000e-01	8.000000e-01	2.910561e-01	7.632988e-03	7.632988e-03
8.000000e-01	1.000000e+00	4.313796e-01	9.292572e-03	9.292572e-03
1.000000e+00	1.200000e+00	6.862040e-01	1.172014e-02	1.172014e-02
1.200000e+00	1.400000e+00	1.021299e+00	1.429824e-02	1.429824e-02
1.400000e+00	1.600000e+00	1.517936e+00	1.743142e-02	1.743142e-02
1.600000e+00	1.800000e+00	2.052607e+00	2.027024e-02	2.027024e-02
1.800000e+00	2.000000e+00	2.703179e+00	2.326181e-02	2.326181e-02
2.000000e+00	2.200000e+00	3.327928e+00	2.581031e-02	2.581031e-02
2.200000e+00	2.400000e+00	4.051566e+00	2.847853e-02	2.847853e-02
2.400000e+00	2.600000e+00	4.695332e+00	3.065768e-02	3.065768e-02
2.600000e+00	2.800000e+00	5.373730e+00	3.279775e-02	3.279775e-02
2.800000e+00	3.000000e+00	6.024100e+00	3.472580e-02	3.472580e-02
3.000000e+00	3.200000e+00	6.507325e+00	3.609171e-02	3.609171e-02
3.200000e+00	3.400000e+00	7.038195e+00	3.753503e-02	3.753503e-02
3.400000e+00	3.600000e+00	7.438745e+00	3.858833e-02	3.858833e-02
3.600000e+00	3.800000e+00	7.619505e+00	3.905437e-02	3.905437e-02
3.800000e+00	4.000000e+00	7.761030e+00	3.941539e-02	3.941539e-02
4.000000e+00	4.200000e+00	7.738410e+00	3.935791e-02	3.935791e-02
4.200000e+00	4.400000e+00	7.619305e+00	3.905385e-02	3.905385e-02
4.400000e+00	4.600000e+00	7.344265e+00	3.834249e-02	3.834249e-02
4.600000e+00	4.800000e+00	6.820600e+00	3.695026e-02	3.695026e-02
4.800000e+00	5.000000e+00	6.192250e+00	3.520711e-02	3.520711e-02
5.000000e+00	5.200000e+00	5.532270e+00	3.327804e-02	3.327804e-02
5.200000e+00	5.400000e+00	4.687925e+00	3.063349e-02	3.063349e-02
5.400000e+00	5.600000e+00	3.854192e+00	2.777620e-02	2.777620e-02
5.600000e+00	5.800000e+00	3.026263e+00	2.461272e-02	2.461272e-02
5.800000e+00	6.000000e+00	2.332853e+00	2.160975e-02	2.160975e-02
6.000000e+00	6.200000e+00	1.655657e+00	1.820503e-02	1.820503e-02
6.200000e+00	6.400000e+00	1.167427e+00	1.528696e-02	1.528696e-02
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/eeWW/Runs/baseline_161GeV_noCR/Analysis.yoda.gz/OPAL_1997_I440721/d25-x01-y01[EXTRA__NTrials]
ErrorBars=1
LineColor=red!30
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/eeWW/Runs/baseline_161GeV_noCR/Analysis.yoda.gz/OPAL_1997_I440721/d25-x01-y01[EXTRA__NTrials]
ScaledBy=3.70933639971809061e-05
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	2.000000e-01	1.294559e-01	5.245794e-03	5.245794e-03
2.000000e-01	4.000000e-01	9.625730e-02	4.561881e-03	4.561881e-03
4.000000e-01	6.000000e-01	2.828369e-01	7.774135e-03	7.774135e-03
6.000000e-01	8.000000e-01	2.930376e-01	7.990155e-03	7.990155e-03
8.000000e-01	1.000000e+00	4.328796e-01	9.669209e-03	9.669209e-03
1.000000e+00	1.200000e+00	6.873400e-01	1.216187e-02	1.216187e-02
1.200000e+00	1.400000e+00	1.017100e+00	1.474665e-02	1.474665e-02
1.400000e+00	1.600000e+00	1.529359e+00	1.826260e-02	1.826260e-02
1.600000e+00	1.800000e+00	2.050336e+00	2.097252e-02	2.097252e-02
1.800000e+00	2.000000e+00	2.698728e+00	2.407571e-02	2.407571e-02
2.000000e+00	2.200000e+00	3.329500e+00	2.675226e-02	2.675226e-02
2.200000e+00	2.400000e+00	4.045773e+00	2.948281e-02	2.948281e-02
2.400000e+00	2.600000e+00	4.704366e+00	3.187170e-02	3.187170e-02
2.600000e+00	2.800000e+00	5.372045e+00	3.398195e-02	3.398195e-02
2.800000e+00	3.000000e+00	6.016915e+00	3.595474e-02	3.595474e-02
3.000000e+00	3.200000e+00	6.490410e+00	3.726683e-02	3.726683e-02
3.200000e+00	3.400000e+00	7.027525e+00	3.882286e-02	3.882286e-02
3.400000e+00	3.600000e+00	7.433880e+00	3.994130e-02	3.994130e-02
3.600000e+00	3.800000e+00	7.620830e+00	4.048703e-02	4.048703e-02
3.800000e+00	4.000000e+00	7.751400e+00	4.076812e-02	4.076812e-02
4.000000e+00	4.200000e+00	7.740460e+00	4.080312e-02	4.080312e-02
4.200000e+00	4.400000e+00	7.650135e+00	4.069212e-02	4.069212e-02
4.400000e+00	4.600000e+00	7.331690e+00	3.966172e-02	3.966172e-02
4.600000e+00	4.800000e+00	6.804220e+00	3.817509e-02	3.817509e-02
4.800000e+00	5.000000e+00	6.200715e+00	3.655014e-02	3.655014e-02
5.000000e+00	5.200000e+00	5.535630e+00	3.453619e-02	3.453619e-02
5.200000e+00	5.400000e+00	4.684150e+00	3.173055e-02	3.173055e-02
5.400000e+00	5.600000e+00	3.845655e+00	2.873539e-02	2.873539e-02
5.600000e+00	5.800000e+00	3.019771e+00	2.543804e-02	2.543804e-02
5.800000e+00	6.000000e+00	2.332430e+00	2.239469e-02	2.239469e-02
6.000000e+00	6.200000e+00	1.655477e+00	1.889214e-02	1.889214e-02
6.200000e+00	6.400000e+00	1.164360e+00	1.578539e-02	1.578539e-02
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/eeWW/Runs/baseline_161GeV_noCR/Analysis.yoda.gz/OPAL_1997_I440721/d25-x01-y01[EXTRA__MEWeight]
ErrorBars=1
LineColor=red!30
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/eeWW/Runs/baseline_161GeV_noCR/Analysis.yoda.gz/OPAL_1997_I440721/d25-x01-y01[EXTRA__MEWeight]
ScaledBy=7.49170179334915582e-14
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	2.000000e-01	5.489645e-02	3.087546e-02	3.087546e-02
2.000000e-01	4.000000e-01	3.192457e-03	1.660133e-03	1.660133e-03
4.000000e-01	6.000000e-01	2.759784e-02	2.630983e-02	2.630983e-02
6.000000e-01	8.000000e-01	6.175290e-03	3.408921e-03	3.408921e-03
8.000000e-01	1.000000e+00	4.775459e+00	4.721346e+00	4.721346e+00
1.000000e+00	1.200000e+00	2.141945e-02	8.426006e-03	8.426006e-03
1.200000e+00	1.400000e+00	1.758262e-01	1.021858e-01	1.021858e-01
1.400000e+00	1.600000e+00	4.741425e+00	4.721264e+00	4.721264e+00
1.600000e+00	1.800000e+00	9.121735e-02	5.822308e-02	5.822308e-02
1.800000e+00	2.000000e+00	6.451520e-02	1.994821e-02	1.994821e-02
2.000000e+00	2.200000e+00	4.925556e+00	4.722348e+00	4.722348e+00
2.200000e+00	2.400000e+00	4.405943e-01	1.659607e-01	1.659607e-01
2.400000e+00	2.600000e+00	9.525000e+00	6.676897e+00	6.676897e+00
2.600000e+00	2.800000e+00	5.113280e+00	4.723157e+00	4.723157e+00
2.800000e+00	3.000000e+00	4.969783e+00	4.722381e+00	4.722381e+00
3.000000e+00	3.200000e+00	9.783330e+00	6.678173e+00	6.678173e+00
3.200000e+00	3.400000e+00	3.015819e-01	1.193572e-01	1.193572e-01
3.400000e+00	3.600000e+00	4.302850e-01	1.546361e-01	1.546361e-01
3.600000e+00	3.800000e+00	5.065530e+00	4.722724e+00	4.722724e+00
3.800000e+00	4.000000e+00	3.900846e-01	1.442561e-01	1.442561e-01
4.000000e+00	4.200000e+00	5.212620e+00	4.724188e+00	4.724188e+00
4.200000e+00	4.400000e+00	9.529730e+00	6.676893e+00	6.676893e+00
4.400000e+00	4.600000e+00	4.977561e+00	4.722339e+00	4.722339e+00
4.600000e+00	4.800000e+00	1.394337e-01	5.973527e-02	5.973527e-02
4.800000e+00	5.000000e+00	2.443407e-01	8.543784e-02	8.543784e-02
5.000000e+00	5.200000e+00	4.817371e+00	4.721299e+00	4.721299e+00
5.200000e+00	5.400000e+00	4.990492e+00	4.722351e+00	4.722351e+00
5.400000e+00	5.600000e+00	4.755050e-02	1.498676e-02	1.498676e-02
5.600000e+00	5.800000e+00	1.898764e+01	9.442700e+00	9.442700e+00
5.800000e+00	6.000000e+00	6.660155e-02	1.879470e-02	1.879470e-02
6.000000e+00	6.200000e+00	6.853910e-02	5.755224e-02	5.755224e-02
6.200000e+00	6.400000e+00	2.557257e-02	1.100996e-02	1.100996e-02
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/eeWW/Runs/baseline_161GeV_noCR/Analysis.yoda.gz/OPAL_1997_I440721/d25-x01-y01
ErrorBars=1
LineColor=red
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/eeWW/Runs/baseline_161GeV_noCR/Analysis.yoda.gz/OPAL_1997_I440721/d25-x01-y01
ScaledBy=4.16567905750975241e-06
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	2.000000e-01	2.450592e-02	7.653489e-03	7.653489e-03
2.000000e-01	4.000000e-01	1.188349e-02	1.880523e-03	1.880523e-03
4.000000e-01	6.000000e-01	1.522697e-01	2.535394e-02	2.535394e-02
6.000000e-01	8.000000e-01	1.410857e-01	2.357056e-02	2.357056e-02
8.000000e-01	1.000000e+00	2.877038e-01	6.972216e-02	6.972216e-02
1.000000e+00	1.200000e+00	4.723128e-01	9.327480e-02	9.327480e-02
1.200000e+00	1.400000e+00	1.338608e+00	5.028066e-01	5.028066e-01
1.400000e+00	1.600000e+00	1.476542e+00	4.940809e-01	4.940809e-01
1.600000e+00	1.800000e+00	3.266085e+00	1.471167e+00	1.471167e+00
1.800000e+00	2.000000e+00	4.322112e+00	2.029390e+00	2.029390e+00
2.000000e+00	2.200000e+00	2.384079e+00	4.899437e-01	4.899437e-01
2.200000e+00	2.400000e+00	5.855360e+00	2.099345e+00	2.099345e+00
2.400000e+00	2.600000e+00	3.548452e+00	6.547767e-01	6.547767e-01
2.600000e+00	2.800000e+00	6.753440e+00	2.134902e+00	2.134902e+00
2.800000e+00	3.000000e+00	4.956115e+00	1.482275e+00	1.482275e+00
3.000000e+00	3.200000e+00	7.177445e+00	2.086808e+00	2.086808e+00
3.200000e+00	3.400000e+00	7.730705e+00	2.118470e+00	2.118470e+00
3.400000e+00	3.600000e+00	7.295825e+00	1.678035e+00	1.678035e+00
3.600000e+00	3.800000e+00	1.038012e+01	2.601463e+00	2.601463e+00
3.800000e+00	4.000000e+00	9.713345e+00	2.547874e+00	2.547874e+00
4.000000e+00	4.200000e+00	8.500455e+00	1.686680e+00	1.686680e+00
4.200000e+00	4.400000e+00	6.570840e+00	1.593313e+00	1.593313e+00
4.400000e+00	4.600000e+00	5.931165e+00	1.521458e+00	1.521458e+00
4.600000e+00	4.800000e+00	4.971770e+00	6.736262e-01	6.736262e-01
4.800000e+00	5.000000e+00	6.679995e+00	2.085116e+00	2.085116e+00
5.000000e+00	5.200000e+00	4.888558e+00	7.610115e-01	7.610115e-01
5.200000e+00	5.400000e+00	2.428726e+00	2.591790e-01	2.591790e-01
5.400000e+00	5.600000e+00	3.519142e+00	8.110219e-01	8.110219e-01
5.600000e+00	5.800000e+00	3.851427e+00	1.511806e+00	1.511806e+00
5.800000e+00	6.000000e+00	3.061992e+00	1.499106e+00	1.499106e+00
6.000000e+00	6.200000e+00	1.162671e+00	4.415090e-01	4.415090e-01
6.200000e+00	6.400000e+00	6.125860e-01	1.209299e-01	1.209299e-01
# END HISTO1D