# BEGIN PLOT
Legend=1
LogY=0
Title=CMS, 13 TeV, AK4 jets, central dijet region, 65 $<p_{T}^{\text{jet}}<$ 88 GeV
XLabel=groomed thrust (charged-only)
YLabel=$\frac{1}{\mathrm d N / \mathrm d p_{T}}\frac{\mathrm d^{2}N}{\mathrm d p_{T}~\mathrm d \lambda}$
LeftMargin=1.7
XMin=0.0
XMax=1.0
XTwosidedTicks=1
YTwosidedTicks=1
NormalizeToIntegral=1
RatioPlotSameStyle=1
LegendXPos=0.5
DrawOnly=/CMS_2021_I1920187/d940-x01-y01 //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d940-x01-y01
LegendOnly=/CMS_2021_I1920187/d940-x01-y01 //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d940-x01-y01
RatioPlot=1
RatioPlotReference=/CMS_2021_I1920187/d940-x01-y01
# END PLOT

# BEGIN HISTO1D /CMS_2021_I1920187/d940-x01-y01
ConnectBins=0
ErrorBars=1
IsRef=1
Path=/CMS_2021_I1920187/d940-x01-y01
PolyMarker=*
Title=Data
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	2.500000e-03	2.730000e+01	1.200000e+00	1.200000e+00
2.500000e-03	5.000000e-03	1.841000e+01	7.400000e-01	7.400000e-01
5.000000e-03	7.500000e-03	1.560000e+01	1.000000e+00	1.000000e+00
7.500000e-03	1.250000e-02	1.304000e+01	6.100000e-01	6.100000e-01
1.250000e-02	2.000000e-02	1.031000e+01	3.600000e-01	3.600000e-01
2.000000e-02	3.250000e-02	7.800000e+00	3.000000e-01	3.000000e-01
3.250000e-02	5.000000e-02	5.670000e+00	3.900000e-01	3.900000e-01
5.000000e-02	7.750000e-02	4.330000e+00	3.000000e-01	3.000000e-01
7.750000e-02	1.150000e-01	3.414000e+00	8.900000e-02	8.900000e-02
1.150000e-01	1.600000e-01	2.447000e+00	7.400000e-02	7.400000e-02
1.600000e-01	2.100000e-01	1.670000e+00	1.400000e-01	1.400000e-01
2.100000e-01	1.000000e+00	8.440000e-02	4.300000e-03	4.300000e-03
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d940-x01-y01[EXTRA__WeightNormalisation]
ErrorBars=1
LineColor=red!30
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d940-x01-y01[EXTRA__WeightNormalisation]
ScaledBy=1.00000000000000000e+00
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	2.500000e-03	3.935881e+20	4.320191e+19	4.320191e+19
2.500000e-03	5.000000e-03	3.129737e+20	3.852439e+19	3.852439e+19
5.000000e-03	7.500000e-03	1.991650e+20	3.073183e+19	3.073183e+19
7.500000e-03	1.250000e-02	1.967940e+20	2.160095e+19	2.160095e+19
1.250000e-02	2.000000e-02	1.185506e+20	1.368905e+19	1.368905e+19
2.000000e-02	3.250000e-02	1.014794e+20	9.810378e+18	9.810378e+18
3.250000e-02	5.000000e-02	7.722726e+19	7.232997e+18	7.232997e+18
5.000000e-02	7.750000e-02	4.914462e+19	4.602816e+18	4.602816e+18
7.750000e-02	1.150000e-01	3.856848e+19	3.491826e+18	3.491826e+18
1.150000e-01	1.600000e-01	2.423702e+19	2.526884e+18	2.526884e+18
1.600000e-01	2.100000e-01	1.920520e+19	2.133911e+18	2.133911e+18
2.100000e-01	1.000000e+00	8.403589e+17	1.122977e+17	1.122977e+17
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d940-x01-y01[EXTRA__NTrials]
ErrorBars=1
LineColor=red!30
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d940-x01-y01[EXTRA__NTrials]
ScaledBy=1.00000000000000000e+00
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	2.500000e-03	3.312000e+05	5.062806e+04	5.062806e+04
2.500000e-03	5.000000e-03	2.808000e+05	4.861276e+04	4.861276e+04
5.000000e-03	7.500000e-03	1.636000e+05	3.430918e+04	3.430918e+04
7.500000e-03	1.250000e-02	1.684000e+05	2.427344e+04	2.427344e+04
1.250000e-02	2.000000e-02	9.133333e+04	1.437096e+04	1.437096e+04
2.000000e-02	3.250000e-02	6.840000e+04	8.771955e+03	8.771955e+03
3.250000e-02	5.000000e-02	5.840000e+04	7.614808e+03	7.614808e+03
5.000000e-02	7.750000e-02	3.985455e+04	5.212065e+03	5.212065e+03
7.750000e-02	1.150000e-01	2.885333e+04	3.296112e+03	3.296112e+03
1.150000e-01	1.600000e-01	1.853333e+04	2.593058e+03	2.593058e+03
1.600000e-01	2.100000e-01	1.762000e+04	2.703405e+03	2.703405e+03
2.100000e-01	1.000000e+00	6.405063e+02	1.159731e+02	1.159731e+02
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d940-x01-y01[EXTRA__MEWeight]
ErrorBars=1
LineColor=red!30
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d940-x01-y01[EXTRA__MEWeight]
ScaledBy=1.00000000000000000e+00
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	2.500000e-03	2.506485e+07	9.671918e+06	9.671918e+06
2.500000e-03	5.000000e-03	1.204644e+07	5.061644e+06	5.061644e+06
5.000000e-03	7.500000e-03	1.849920e+07	1.190212e+07	1.190212e+07
7.500000e-03	1.250000e-02	6.476424e+06	3.315381e+06	3.315381e+06
1.250000e-02	2.000000e-02	1.275113e+07	5.858959e+06	5.858959e+06
2.000000e-02	3.250000e-02	8.748520e+06	5.109643e+06	5.109643e+06
3.250000e-02	5.000000e-02	3.035461e+06	7.325563e+05	7.325563e+05
5.000000e-02	7.750000e-02	3.282748e+06	9.128219e+05	9.128219e+05
7.750000e-02	1.150000e-01	3.507517e+06	1.497120e+06	1.497120e+06
1.150000e-01	1.600000e-01	8.695738e+05	2.514423e+05	2.514423e+05
1.600000e-01	2.100000e-01	8.726632e+05	3.111866e+05	3.111866e+05
2.100000e-01	1.000000e+00	3.993168e+04	1.135057e+04	1.135057e+04
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d940-x01-y01
ErrorBars=1
LineColor=red
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d940-x01-y01
ScaledBy=1.00000000000000000e+00
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	2.500000e-03	8.373444e+12	1.218945e+12	1.218945e+12
2.500000e-03	5.000000e-03	7.091340e+12	1.227289e+12	1.227289e+12
5.000000e-03	7.500000e-03	4.131988e+12	8.250802e+11	8.250802e+11
7.500000e-03	1.250000e-02	4.712440e+12	6.787335e+11	6.787335e+11
1.250000e-02	2.000000e-02	3.194908e+12	6.110917e+11	6.110917e+11
2.000000e-02	3.250000e-02	2.222078e+12	3.866211e+11	3.866211e+11
3.250000e-02	5.000000e-02	1.828459e+12	2.549276e+11	2.549276e+11
5.000000e-02	7.750000e-02	1.197189e+12	1.606147e+11	1.606147e+11
7.750000e-02	1.150000e-01	9.160296e+11	1.194022e+11	1.194022e+11
1.150000e-01	1.600000e-01	4.931380e+11	7.102227e+10	7.102227e+10
1.600000e-01	2.100000e-01	5.086368e+11	9.200954e+10	9.200954e+10
2.100000e-01	1.000000e+00	2.116987e+10	6.349302e+09	6.349302e+09
# END HISTO1D

