# BEGIN PLOT
Legend=1
LogY=0
Title=CMS, 13 TeV, AK4 jets, central dijet region, 50 $<p_{T}^{\text{jet}}<$ 65 GeV
XLabel=groomed thrust (charged-only)
YLabel=$\frac{1}{\mathrm d N / \mathrm d p_{T}}\frac{\mathrm d^{2}N}{\mathrm d p_{T}~\mathrm d \lambda}$
LeftMargin=1.7
XMin=0.0
XMax=1.0
XTwosidedTicks=1
YTwosidedTicks=1
NormalizeToIntegral=1
RatioPlotSameStyle=1
LegendXPos=0.5
DrawOnly=/CMS_2021_I1920187/d939-x01-y01 //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d939-x01-y01
LegendOnly=/CMS_2021_I1920187/d939-x01-y01 //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d939-x01-y01
RatioPlot=1
RatioPlotReference=/CMS_2021_I1920187/d939-x01-y01
# END PLOT

# BEGIN HISTO1D /CMS_2021_I1920187/d939-x01-y01
ConnectBins=0
ErrorBars=1
IsRef=1
Path=/CMS_2021_I1920187/d939-x01-y01
PolyMarker=*
Title=Data
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	2.500000e-03	2.170000e+01	1.400000e+00	1.400000e+00
2.500000e-03	5.000000e-03	1.160000e+01	1.600000e+00	1.600000e+00
5.000000e-03	7.500000e-03	1.220000e+01	1.200000e+00	1.200000e+00
7.500000e-03	1.250000e-02	1.060000e+01	1.100000e+00	1.100000e+00
1.250000e-02	2.000000e-02	8.160000e+00	7.200000e-01	7.200000e-01
2.000000e-02	3.250000e-02	7.260000e+00	5.100000e-01	5.100000e-01
3.250000e-02	5.000000e-02	5.880000e+00	2.700000e-01	2.700000e-01
5.000000e-02	7.750000e-02	4.510000e+00	3.700000e-01	3.700000e-01
7.750000e-02	1.150000e-01	3.730000e+00	3.000000e-01	3.000000e-01
1.150000e-01	1.600000e-01	2.920000e+00	1.900000e-01	1.900000e-01
1.600000e-01	2.100000e-01	1.860000e+00	1.300000e-01	1.300000e-01
2.100000e-01	1.000000e+00	1.140000e-01	1.100000e-02	1.100000e-02
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d939-x01-y01[EXTRA__WeightNormalisation]
ErrorBars=1
LineColor=red!30
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d939-x01-y01[EXTRA__WeightNormalisation]
ScaledBy=1.00000000000000000e+00
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	2.500000e-03	2.133911e+20	3.181047e+19	3.181047e+19
2.500000e-03	5.000000e-03	9.958252e+19	2.173069e+19	2.173069e+19
5.000000e-03	7.500000e-03	1.564868e+20	2.724086e+19	2.724086e+19
7.500000e-03	1.250000e-02	9.958252e+19	1.536592e+19	1.536592e+19
1.250000e-02	2.000000e-02	8.377579e+19	1.150749e+19	1.150749e+19
2.000000e-02	3.250000e-02	5.690430e+19	7.346314e+18	7.346314e+18
3.250000e-02	5.000000e-02	5.012998e+19	5.827493e+18	5.827493e+18
5.000000e-02	7.750000e-02	3.707400e+19	3.997794e+18	3.997794e+18
7.750000e-02	1.150000e-01	3.034896e+19	3.097478e+18	3.097478e+18
1.150000e-01	1.600000e-01	1.896810e+19	2.235412e+18	2.235412e+18
1.600000e-01	2.100000e-01	1.920520e+19	2.133911e+18	2.133911e+18
2.100000e-01	1.000000e+00	6.752884e+17	1.006660e+17	1.006660e+17
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d939-x01-y01[EXTRA__NTrials]
ErrorBars=1
LineColor=red!30
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d939-x01-y01[EXTRA__NTrials]
ScaledBy=1.00000000000000000e+00
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	2.500000e-03	2.052000e+05	4.175165e+04	4.175165e+04
2.500000e-03	5.000000e-03	6.000000e+04	1.726036e+04	1.726036e+04
5.000000e-03	7.500000e-03	1.464000e+05	3.464102e+04	3.464102e+04
7.500000e-03	1.250000e-02	8.480000e+04	1.778539e+04	1.778539e+04
1.250000e-02	2.000000e-02	6.653333e+04	1.200963e+04	1.200963e+04
2.000000e-02	3.250000e-02	4.576000e+04	8.590227e+03	8.590227e+03
3.250000e-02	5.000000e-02	3.497143e+04	5.684494e+03	5.684494e+03
5.000000e-02	7.750000e-02	2.774545e+04	4.215830e+03	4.215830e+03
7.750000e-02	1.150000e-01	2.557333e+04	3.881168e+03	3.881168e+03
1.150000e-01	1.600000e-01	1.524444e+04	2.289212e+03	2.289212e+03
1.600000e-01	2.100000e-01	1.558000e+04	2.430062e+03	2.430062e+03
2.100000e-01	1.000000e+00	6.354430e+02	1.318280e+02	1.318280e+02
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d939-x01-y01[EXTRA__MEWeight]
ErrorBars=1
LineColor=red!30
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d939-x01-y01[EXTRA__MEWeight]
ScaledBy=1.00000000000000000e+00
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	2.500000e-03	1.543974e+07	7.146689e+06	7.146689e+06
2.500000e-03	5.000000e-03	2.605812e+06	9.529795e+05	9.529795e+05
5.000000e-03	7.500000e-03	3.370987e+06	1.190677e+06	1.190677e+06
7.500000e-03	1.250000e-02	7.256988e+06	3.189229e+06	3.189229e+06
1.250000e-02	2.000000e-02	2.876240e+06	7.707812e+05	7.707812e+05
2.000000e-02	3.250000e-02	1.659369e+06	3.666928e+05	3.666928e+05
3.250000e-02	5.000000e-02	2.512564e+06	7.563515e+05	7.563515e+05
5.000000e-02	7.750000e-02	8.703633e+06	4.795228e+06	4.795228e+06
7.750000e-02	1.150000e-01	3.373413e+06	1.299734e+06	1.299734e+06
1.150000e-01	1.600000e-01	7.098087e+05	1.654331e+05	1.654331e+05
1.600000e-01	2.100000e-01	5.470004e+05	1.417419e+05	1.417419e+05
2.100000e-01	1.000000e+00	3.293880e+04	1.097707e+04	1.097707e+04
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d939-x01-y01
ErrorBars=1
LineColor=red
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d939-x01-y01
ScaledBy=1.00000000000000000e+00
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	2.500000e-03	1.266876e+13	4.004172e+12	4.004172e+12
2.500000e-03	5.000000e-03	7.772316e+12	2.922071e+12	2.922071e+12
5.000000e-03	7.500000e-03	9.468352e+12	1.923543e+12	1.923543e+12
7.500000e-03	1.250000e-02	1.065946e+13	2.752316e+12	2.752316e+12
1.250000e-02	2.000000e-02	5.185873e+12	8.804922e+11	8.804922e+11
2.000000e-02	3.250000e-02	4.620238e+12	7.913406e+11	7.913406e+11
3.250000e-02	5.000000e-02	2.908499e+12	5.560169e+11	5.560169e+11
5.000000e-02	7.750000e-02	2.378064e+12	3.469182e+11	3.469182e+11
7.750000e-02	1.150000e-01	2.692205e+12	7.646693e+11	7.646693e+11
1.150000e-01	1.600000e-01	1.039149e+12	1.814185e+11	1.814185e+11
1.600000e-01	2.100000e-01	1.667907e+12	3.519418e+11	3.519418e+11
2.100000e-01	1.000000e+00	7.702475e+10	2.583835e+10	2.583835e+10
# END HISTO1D

