# BEGIN PLOT
Legend=1
LogY=0
Title=CMS, 13 TeV, AK8 jets, central dijet region, 254 $<p_{T}^{\text{jet}}<$ 326 GeV
XLabel=groomed thrust (charged-only)
YLabel=$\frac{1}{\mathrm d N / \mathrm d p_{T}}\frac{\mathrm d^{2}N}{\mathrm d p_{T}~\mathrm d \lambda}$
LeftMargin=1.7
XMin=0.0
XMax=1.0
XTwosidedTicks=1
YTwosidedTicks=1
NormalizeToIntegral=1
RatioPlotSameStyle=1
LegendXPos=0.5
DrawOnly=/CMS_2021_I1920187/d1856-x01-y01 //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d1856-x01-y01
LegendOnly=/CMS_2021_I1920187/d1856-x01-y01 //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d1856-x01-y01
RatioPlot=1
RatioPlotReference=/CMS_2021_I1920187/d1856-x01-y01
# END PLOT

# BEGIN HISTO1D /CMS_2021_I1920187/d1856-x01-y01
ConnectBins=0
ErrorBars=1
IsRef=1
Path=/CMS_2021_I1920187/d1856-x01-y01
PolyMarker=*
Title=Data
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	2.500000e-03	1.368200e+02	9.200000e-01	9.200000e-01
2.500000e-03	5.000000e-03	2.990000e+01	1.500000e+00	1.500000e+00
5.000000e-03	7.500000e-03	1.821000e+01	5.700000e-01	5.700000e-01
7.500000e-03	1.250000e-02	1.178000e+01	1.800000e-01	1.800000e-01
1.250000e-02	2.000000e-02	7.680000e+00	1.800000e-01	1.800000e-01
2.000000e-02	3.250000e-02	5.201000e+00	7.300000e-02	7.300000e-02
3.250000e-02	5.000000e-02	3.565000e+00	4.400000e-02	4.400000e-02
5.000000e-02	7.750000e-02	2.689000e+00	3.500000e-02	3.500000e-02
7.750000e-02	1.150000e-01	2.101000e+00	2.600000e-02	2.600000e-02
1.150000e-01	1.600000e-01	1.463000e+00	3.100000e-02	3.100000e-02
1.600000e-01	2.100000e-01	8.930000e-01	1.700000e-02	1.700000e-02
2.100000e-01	1.000000e+00	3.860000e-02	8.700000e-04	8.700000e-04
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d1856-x01-y01[EXTRA__WeightNormalisation]
ErrorBars=1
LineColor=red!30
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d1856-x01-y01[EXTRA__WeightNormalisation]
ScaledBy=1.00000000000000000e+00
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	2.500000e-03	1.598063e+21	8.705201e+19	8.705201e+19
2.500000e-03	5.000000e-03	3.414258e+20	4.023742e+19	4.023742e+19
5.000000e-03	7.500000e-03	2.276172e+20	3.285371e+19	3.285371e+19
7.500000e-03	1.250000e-02	1.209216e+20	1.693242e+19	1.693242e+19
1.250000e-02	2.000000e-02	7.745308e+19	1.106473e+19	1.106473e+19
2.000000e-02	3.250000e-02	4.836866e+19	6.772966e+18	6.772966e+18
3.250000e-02	5.000000e-02	3.387161e+19	4.790169e+18	4.790169e+18
5.000000e-02	7.750000e-02	2.371013e+19	3.197073e+18	3.197073e+18
7.750000e-02	1.150000e-01	1.865197e+19	2.428279e+18	2.428279e+18
1.150000e-01	1.600000e-01	1.343574e+19	1.881380e+18	1.881380e+18
1.600000e-01	2.100000e-01	8.535646e+18	1.422607e+18	1.422607e+18
2.100000e-01	1.000000e+00	3.451473e+17	7.196820e+16	7.196820e+16
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d1856-x01-y01[EXTRA__NTrials]
ErrorBars=1
LineColor=red!30
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d1856-x01-y01[EXTRA__NTrials]
ScaledBy=1.00000000000000000e+00
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	2.500000e-03	1.308000e+06	9.533268e+04	9.533268e+04
2.500000e-03	5.000000e-03	2.764000e+05	4.277008e+04	4.277008e+04
5.000000e-03	7.500000e-03	1.752000e+05	3.336585e+04	3.336585e+04
7.500000e-03	1.250000e-02	8.640000e+04	1.692808e+04	1.692808e+04
1.250000e-02	2.000000e-02	6.080000e+04	1.232739e+04	1.232739e+04
2.000000e-02	3.250000e-02	3.112000e+04	6.020233e+03	6.020233e+03
3.250000e-02	5.000000e-02	3.040000e+04	5.994283e+03	5.994283e+03
5.000000e-02	7.750000e-02	1.505455e+04	2.570783e+03	2.570783e+03
7.750000e-02	1.150000e-01	1.330667e+04	2.529119e+03	2.529119e+03
1.150000e-01	1.600000e-01	1.220000e+04	2.266776e+03	2.266776e+03
1.600000e-01	2.100000e-01	6.780000e+03	1.676067e+03	1.676067e+03
2.100000e-01	1.000000e+00	2.734177e+02	7.462989e+01	7.462989e+01
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d1856-x01-y01[EXTRA__MEWeight]
ErrorBars=1
LineColor=red!30
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d1856-x01-y01[EXTRA__MEWeight]
ScaledBy=1.00000000000000000e+00
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	2.500000e-03	2.919996e+07	4.408811e+06	4.408811e+06
2.500000e-03	5.000000e-03	6.890964e+06	1.932073e+06	1.932073e+06
5.000000e-03	7.500000e-03	5.095944e+06	1.302001e+06	1.302001e+06
7.500000e-03	1.250000e-02	1.864362e+06	4.954523e+05	4.954523e+05
1.250000e-02	2.000000e-02	8.982969e+05	2.514379e+05	2.514379e+05
2.000000e-02	3.250000e-02	1.000274e+06	2.501204e+05	2.501204e+05
3.250000e-02	5.000000e-02	6.265206e+05	2.153294e+05	2.153294e+05
5.000000e-02	7.750000e-02	3.181420e+05	9.115182e+04	9.115182e+04
7.750000e-02	1.150000e-01	7.218944e+05	3.457895e+05	3.457895e+05
1.150000e-01	1.600000e-01	5.469491e+05	2.462001e+05	2.462001e+05
1.600000e-01	2.100000e-01	3.791684e+05	2.504827e+05	2.504827e+05
2.100000e-01	1.000000e+00	8.511185e+03	3.523911e+03	3.523911e+03
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d1856-x01-y01
ErrorBars=1
LineColor=red
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d1856-x01-y01
ScaledBy=1.00000000000000000e+00
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	2.500000e-03	2.993974e+11	2.767961e+10	2.767961e+10
2.500000e-03	5.000000e-03	6.552820e+10	1.431497e+10	1.431497e+10
5.000000e-03	7.500000e-03	3.674485e+10	6.250631e+09	6.250631e+09
7.500000e-03	1.250000e-02	1.915432e+10	3.211917e+09	3.211917e+09
1.250000e-02	2.000000e-02	1.272824e+10	2.244335e+09	2.244335e+09
2.000000e-02	3.250000e-02	8.209880e+09	1.311965e+09	1.311965e+09
3.250000e-02	5.000000e-02	6.956977e+09	1.382382e+09	1.382382e+09
5.000000e-02	7.750000e-02	4.303738e+09	8.139438e+08	8.139438e+08
7.750000e-02	1.150000e-01	3.114336e+09	5.167217e+08	5.167217e+08
1.150000e-01	1.600000e-01	2.347324e+09	4.954445e+08	4.954445e+08
1.600000e-01	2.100000e-01	1.314640e+09	2.497958e+08	2.497958e+08
2.100000e-01	1.000000e+00	7.182310e+07	2.022536e+07	2.022536e+07
# END HISTO1D

