# BEGIN PLOT
Legend=1
LogY=0
Title=CMS, 13 TeV, AK4 jets, central dijet region, 1000 $<p_{T}^{\text{jet}}<$ 4000 GeV
XLabel=groomed pTD2
YLabel=$\frac{1}{\mathrm d N / \mathrm d p_{T}}\frac{\mathrm d^{2}N}{\mathrm d p_{T}~\mathrm d \lambda}$
LeftMargin=1.7
XMin=0.0
XMax=1.0
XTwosidedTicks=1
YTwosidedTicks=1
NormalizeToIntegral=1
RatioPlotSameStyle=1
LegendXPos=0.5
DrawOnly=/CMS_2021_I1920187/d1122-x01-y01 //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d1122-x01-y01
LegendOnly=/CMS_2021_I1920187/d1122-x01-y01 //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d1122-x01-y01
RatioPlot=1
RatioPlotReference=/CMS_2021_I1920187/d1122-x01-y01
# END PLOT

# BEGIN HISTO1D /CMS_2021_I1920187/d1122-x01-y01
ConnectBins=0
ErrorBars=1
IsRef=1
Path=/CMS_2021_I1920187/d1122-x01-y01
PolyMarker=*
Title=Data
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	6.000000e-02	2.140000e+00	4.200000e-01	4.200000e-01
6.000000e-02	9.000000e-02	8.400000e+00	2.700000e+00	2.700000e+00
9.000000e-02	1.400000e-01	3.300000e+00	1.600000e+00	1.600000e+00
1.400000e-01	2.200000e-01	2.850000e+00	5.700000e-01	5.700000e-01
2.200000e-01	1.000000e+00	2.910000e-01	3.200000e-02	3.200000e-02
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d1122-x01-y01[EXTRA__WeightNormalisation]
ErrorBars=1
LineColor=red!30
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d1122-x01-y01[EXTRA__WeightNormalisation]
ScaledBy=1.00000000000000000e+00
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	6.000000e-02	6.520285e+18	1.135036e+18	1.135036e+18
6.000000e-02	9.000000e-02	1.580675e+19	2.499267e+18	2.499267e+18
9.000000e-02	1.400000e-01	1.090666e+19	1.608099e+18	1.608099e+18
1.400000e-01	2.200000e-01	9.039486e+18	1.157388e+18	1.157388e+18
2.200000e-01	1.000000e+00	6.991447e+17	1.030833e+17	1.030833e+17
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d1122-x01-y01[EXTRA__NTrials]
ErrorBars=1
LineColor=red!30
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d1122-x01-y01[EXTRA__NTrials]
ScaledBy=1.00000000000000000e+00
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	6.000000e-02	7.100000e+03	1.540923e+03	1.540923e+03
6.000000e-02	9.000000e-02	1.080000e+04	2.146832e+03	2.146832e+03
9.000000e-02	1.400000e-01	9.960000e+03	2.051731e+03	2.051731e+03
1.400000e-01	2.200000e-01	7.262500e+03	1.306175e+03	1.306175e+03
2.200000e-01	1.000000e+00	4.782051e+02	9.010002e+01	9.010002e+01
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d1122-x01-y01[EXTRA__MEWeight]
ErrorBars=1
LineColor=red!30
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d1122-x01-y01[EXTRA__MEWeight]
ScaledBy=1.00000000000000000e+00
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	6.000000e-02	3.203378e+04	1.167873e+04	1.167873e+04
6.000000e-02	9.000000e-02	5.628523e+04	1.399800e+04	1.399800e+04
9.000000e-02	1.400000e-01	5.862276e+04	2.632079e+04	2.632079e+04
1.400000e-01	2.200000e-01	1.934830e+04	4.335916e+03	4.335916e+03
2.200000e-01	1.000000e+00	2.742442e+03	1.260821e+03	1.260821e+03
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d1122-x01-y01
ErrorBars=1
LineColor=red
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/CMS_2021_I1920187:MODE=DIJET/d1122-x01-y01
ScaledBy=1.00000000000000000e+00
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	6.000000e-02	2.282892e+06	4.697939e+05	4.697939e+05
6.000000e-02	9.000000e-02	9.192883e+06	2.520282e+06	2.520282e+06
9.000000e-02	1.400000e-01	5.055716e+06	1.038332e+06	1.038332e+06
1.400000e-01	2.200000e-01	4.414181e+06	7.885950e+05	7.885950e+05
2.200000e-01	1.000000e+00	2.404503e+05	4.111329e+04	4.111329e+04
# END HISTO1D

