# BEGIN PLOT
Legend=1
LogY=0
Title=Dijet selection, Track Based, Soft Drop $\beta$ = 1.0, $z_{cut}$ = 0.1
XLabel=$\mathrm{log}_{10}[(m^{\mathrm{soft~drop}}/p_{T}^{\mathrm{ungroomed}})^2]$
YLabel=(1/$\sigma_{\mathrm{resum}}$) d$\sigma$/d $\mathrm{log}_{10}[(m^{\mathrm{soft~drop}}/p_{T}^{\mathrm{ungroomed}})^2]$
DrawOnly=/ATLAS_2019_I1772062/d58-x01-y01 //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/ATLAS_2019_I1772062/d58-x01-y01
LegendOnly=/ATLAS_2019_I1772062/d58-x01-y01 //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/ATLAS_2019_I1772062/d58-x01-y01
RatioPlot=1
RatioPlotReference=/ATLAS_2019_I1772062/d58-x01-y01
# END PLOT

# BEGIN HISTO1D /ATLAS_2019_I1772062/d58-x01-y01
ConnectBins=0
ErrorBars=1
IsRef=1
Path=/ATLAS_2019_I1772062/d58-x01-y01
PolyMarker=*
Title=Data
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	1.000000e+00	1.755330e-02	5.675204e-03	5.675204e-03
1.000000e+00	2.000000e+00	6.088850e-02	1.153396e-02	1.153396e-02
2.000000e+00	3.000000e+00	1.662330e-01	1.899295e-02	1.899295e-02
3.000000e+00	4.000000e+00	3.351900e-01	2.042447e-02	2.042447e-02
4.000000e+00	5.000000e+00	5.359880e-01	1.813867e-02	1.813867e-02
5.000000e+00	6.000000e+00	6.943800e-01	2.368448e-02	2.368448e-02
6.000000e+00	7.000000e+00	7.682100e-01	3.828302e-02	3.828302e-02
7.000000e+00	8.000000e+00	8.567090e-01	3.902582e-02	3.902582e-02
8.000000e+00	9.000000e+00	8.506320e-01	4.265744e-02	4.265744e-02
9.000000e+00	1.000000e+01	2.711760e-01	1.833022e-02	1.833022e-02
1.000000e+01	1.100000e+01	3.312910e-02	7.897026e-03	7.897026e-03
1.100000e+01	1.200000e+01	1.062290e-01	1.277043e-02	1.277043e-02
1.200000e+01	1.300000e+01	2.386800e-01	1.634257e-02	1.634257e-02
1.300000e+01	1.400000e+01	4.016360e-01	2.108928e-02	2.108928e-02
1.400000e+01	1.500000e+01	5.534900e-01	2.070815e-02	2.070815e-02
1.500000e+01	1.600000e+01	6.336210e-01	1.281351e-02	1.281351e-02
1.600000e+01	1.700000e+01	6.725720e-01	1.223585e-02	1.223585e-02
1.700000e+01	1.800000e+01	7.524530e-01	1.648074e-02	1.648074e-02
1.800000e+01	1.900000e+01	6.976810e-01	2.062740e-02	2.062740e-02
1.900000e+01	2.000000e+01	2.006260e-01	1.499707e-02	1.499707e-02
2.000000e+01	2.100000e+01	6.773690e-02	8.917897e-03	8.917897e-03
2.100000e+01	2.200000e+01	1.794090e-01	1.155215e-02	1.155215e-02
2.200000e+01	2.300000e+01	3.240660e-01	1.404308e-02	1.404308e-02
2.300000e+01	2.400000e+01	4.567290e-01	2.207466e-02	2.207466e-02
2.400000e+01	2.500000e+01	5.399720e-01	1.536155e-02	1.536155e-02
2.500000e+01	2.600000e+01	5.747730e-01	6.207234e-03	6.207234e-03
2.600000e+01	2.700000e+01	6.044590e-01	1.806383e-02	1.806383e-02
2.700000e+01	2.800000e+01	6.492410e-01	2.281205e-02	2.281205e-02
2.800000e+01	2.900000e+01	5.717110e-01	2.997516e-02	2.997516e-02
2.900000e+01	3.000000e+01	1.442430e-01	1.456239e-02	1.456239e-02
3.000000e+01	3.100000e+01	1.099230e-01	9.491191e-03	9.491191e-03
3.100000e+01	3.200000e+01	2.453840e-01	1.136120e-02	1.136120e-02
3.200000e+01	3.300000e+01	3.839730e-01	1.478249e-02	1.478249e-02
3.300000e+01	3.400000e+01	4.788780e-01	2.016217e-02	2.016217e-02
3.400000e+01	3.500000e+01	5.254520e-01	1.121886e-02	1.121886e-02
3.500000e+01	3.600000e+01	5.471990e-01	1.009019e-02	1.009019e-02
3.600000e+01	3.700000e+01	5.644990e-01	2.588144e-02	2.588144e-02
3.700000e+01	3.800000e+01	5.904110e-01	3.250831e-02	3.250831e-02
3.800000e+01	3.900000e+01	5.067940e-01	3.929133e-02	3.929133e-02
3.900000e+01	4.000000e+01	1.209760e-01	1.550359e-02	1.550359e-02
4.000000e+01	4.100000e+01	1.743400e-01	1.244522e-02	1.244522e-02
4.100000e+01	4.200000e+01	3.220090e-01	1.270623e-02	1.270623e-02
4.200000e+01	4.300000e+01	4.355750e-01	1.611017e-02	1.611017e-02
4.300000e+01	4.400000e+01	4.909050e-01	1.797438e-02	1.797438e-02
4.400000e+01	4.500000e+01	5.133360e-01	8.379401e-03	8.379401e-03
4.500000e+01	4.600000e+01	5.282490e-01	1.202091e-02	1.202091e-02
4.600000e+01	4.700000e+01	5.319350e-01	2.514233e-02	2.514233e-02
4.700000e+01	4.800000e+01	5.485830e-01	3.543825e-02	3.543825e-02
4.800000e+01	4.900000e+01	4.584790e-01	4.140291e-02	4.140291e-02
4.900000e+01	5.000000e+01	1.022570e-01	1.510590e-02	1.510590e-02
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/ATLAS_2019_I1772062/d58-x01-y01[EXTRA__WeightNormalisation]
ErrorBars=1
LineColor=red!30
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/ATLAS_2019_I1772062/d58-x01-y01[EXTRA__WeightNormalisation]
ScaledBy=1.00000000000000000e+00
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	1.000000e+00	1.879699e-02	7.673839e-03	7.673839e-03
1.000000e+00	2.000000e+00	9.085212e-02	1.687082e-02	1.687082e-02
2.000000e+00	3.000000e+00	1.691729e-01	2.302152e-02	2.302152e-02
3.000000e+00	4.000000e+00	3.665414e-01	3.388675e-02	3.388675e-02
4.000000e+00	5.000000e+00	5.482456e-01	4.144347e-02	4.144347e-02
5.000000e+00	6.000000e+00	6.860902e-01	4.636168e-02	4.636168e-02
6.000000e+00	7.000000e+00	7.299499e-01	4.782060e-02	4.782060e-02
7.000000e+00	8.000000e+00	7.894737e-01	4.973217e-02	4.973217e-02
8.000000e+00	9.000000e+00	7.926066e-01	4.983074e-02	4.983074e-02
9.000000e+00	1.000000e+01	1.942356e-01	2.466794e-02	2.466794e-02
1.000000e+01	1.100000e+01	6.792058e-02	1.332032e-02	1.332032e-02
1.100000e+01	1.200000e+01	1.097179e-01	1.692983e-02	1.692983e-02
1.200000e+01	1.300000e+01	2.455590e-01	2.532748e-02	2.532748e-02
1.300000e+01	1.400000e+01	4.075235e-01	3.262799e-02	3.262799e-02
1.400000e+01	1.500000e+01	5.982236e-01	3.953173e-02	3.953173e-02
1.500000e+01	1.600000e+01	6.374086e-01	4.080591e-02	4.080591e-02
1.600000e+01	1.700000e+01	6.112853e-01	3.996097e-02	3.996097e-02
1.700000e+01	1.800000e+01	7.210032e-01	4.339929e-02	4.339929e-02
1.800000e+01	1.900000e+01	6.609195e-01	4.155165e-02	4.155165e-02
1.900000e+01	2.000000e+01	1.175549e-01	1.752404e-02	1.752404e-02
2.000000e+01	2.100000e+01	1.221996e-01	2.494389e-02	2.494389e-02
2.100000e+01	2.200000e+01	1.578411e-01	2.834910e-02	2.834910e-02
2.200000e+01	2.300000e+01	3.207739e-01	4.041371e-02	4.041371e-02
2.300000e+01	2.400000e+01	4.633401e-01	4.857125e-02	4.857125e-02
2.400000e+01	2.500000e+01	5.855397e-01	5.460186e-02	5.460186e-02
2.500000e+01	2.600000e+01	5.142566e-01	5.117044e-02	5.117044e-02
2.600000e+01	2.700000e+01	6.160896e-01	5.600814e-02	5.600814e-02
2.700000e+01	2.800000e+01	5.651731e-01	5.364386e-02	5.364386e-02
2.800000e+01	2.900000e+01	5.397149e-01	5.242174e-02	5.242174e-02
2.900000e+01	3.000000e+01	1.120163e-01	2.388195e-02	2.388195e-02
3.000000e+01	3.100000e+01	9.615384e-02	3.205129e-02	3.205129e-02
3.100000e+01	3.200000e+01	2.457265e-01	5.123752e-02	5.123752e-02
3.200000e+01	3.300000e+01	5.128205e-01	7.401926e-02	7.401926e-02
3.300000e+01	3.400000e+01	3.632478e-01	6.229649e-02	6.229649e-02
3.400000e+01	3.500000e+01	4.914530e-01	7.246079e-02	7.246079e-02
3.500000e+01	3.600000e+01	5.448718e-01	7.629731e-02	7.629731e-02
3.600000e+01	3.700000e+01	5.876069e-01	7.923288e-02	7.923288e-02
3.700000e+01	3.800000e+01	5.448718e-01	7.629731e-02	7.629731e-02
3.800000e+01	3.900000e+01	5.341880e-01	7.554560e-02	7.554560e-02
3.900000e+01	4.000000e+01	1.495726e-01	3.997497e-02	3.997497e-02
4.000000e+01	4.100000e+01	2.473498e-01	4.674472e-02	4.674472e-02
4.100000e+01	4.200000e+01	3.886926e-01	5.859761e-02	5.859761e-02
4.200000e+01	4.300000e+01	3.798586e-01	5.792789e-02	5.792789e-02
4.300000e+01	4.400000e+01	5.565371e-01	7.011708e-02	7.011708e-02
4.400000e+01	4.500000e+01	6.007067e-01	7.284639e-02	7.284639e-02
4.500000e+01	4.600000e+01	4.593640e-01	6.370232e-02	6.370232e-02
4.600000e+01	4.700000e+01	5.035336e-01	6.669465e-02	6.669465e-02
4.700000e+01	4.800000e+01	5.035336e-01	6.669465e-02	6.669465e-02
4.800000e+01	4.900000e+01	4.151943e-01	6.056232e-02	6.056232e-02
4.900000e+01	5.000000e+01	7.067137e-02	2.498610e-02	2.498610e-02
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/ATLAS_2019_I1772062/d58-x01-y01[EXTRA__NTrials]
ErrorBars=1
LineColor=red!30
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/ATLAS_2019_I1772062/d58-x01-y01[EXTRA__NTrials]
ScaledBy=1.00000000000000000e+00
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	1.000000e+00	1.371173e-02	6.846591e-03	6.846591e-03
1.000000e+00	2.000000e+00	9.566327e-02	2.547031e-02	2.547031e-02
2.000000e+00	3.000000e+00	1.489158e-01	2.780824e-02	2.780824e-02
3.000000e+00	4.000000e+00	3.941327e-01	4.736378e-02	4.736378e-02
4.000000e+00	5.000000e+00	5.707908e-01	5.712627e-02	5.712627e-02
5.000000e+00	6.000000e+00	6.651786e-01	6.139366e-02	6.139366e-02
6.000000e+00	7.000000e+00	7.209821e-01	6.575917e-02	6.575917e-02
7.000000e+00	8.000000e+00	7.844388e-01	6.858314e-02	6.858314e-02
8.000000e+00	9.000000e+00	7.407526e-01	6.443930e-02	6.443930e-02
9.000000e+00	1.000000e+01	1.932398e-01	3.258797e-02	3.258797e-02
1.000000e+01	1.100000e+01	4.608295e-02	1.242313e-02	1.242313e-02
1.100000e+01	1.200000e+01	9.216590e-02	1.803669e-02	1.803669e-02
1.200000e+01	1.300000e+01	2.205016e-01	3.152979e-02	3.152979e-02
1.300000e+01	1.400000e+01	3.874183e-01	4.459629e-02	4.459629e-02
1.400000e+01	1.500000e+01	6.845461e-01	6.140375e-02	6.140375e-02
1.500000e+01	1.600000e+01	6.073840e-01	5.376871e-02	5.376871e-02
1.600000e+01	1.700000e+01	6.001500e-01	5.212897e-02	5.212897e-02
1.700000e+01	1.800000e+01	6.979423e-01	6.313977e-02	6.313977e-02
1.800000e+01	1.900000e+01	6.475726e-01	5.510581e-02	5.510581e-02
1.900000e+01	2.000000e+01	9.698853e-02	1.831708e-02	1.831708e-02
2.000000e+01	2.100000e+01	7.290687e-02	1.931943e-02	1.931943e-02
2.100000e+01	2.200000e+01	1.594544e-01	3.933966e-02	3.933966e-02
2.200000e+01	2.300000e+01	2.982126e-01	6.250395e-02	6.250395e-02
2.300000e+01	2.400000e+01	4.548448e-01	6.516067e-02	6.516067e-02
2.400000e+01	2.500000e+01	6.740357e-01	8.769914e-02	8.769914e-02
2.500000e+01	2.600000e+01	4.492004e-01	6.557360e-02	6.557360e-02
2.600000e+01	2.700000e+01	6.237065e-01	7.446370e-02	7.446370e-02
2.700000e+01	2.800000e+01	5.470367e-01	6.951093e-02	6.951093e-02
2.800000e+01	2.900000e+01	4.755409e-01	6.091387e-02	6.091387e-02
2.900000e+01	3.000000e+01	9.172154e-02	2.703280e-02	2.703280e-02
3.000000e+01	3.100000e+01	7.310589e-02	3.530656e-02	3.530656e-02
3.100000e+01	3.200000e+01	2.392556e-01	7.502744e-02	7.502744e-02
3.200000e+01	3.300000e+01	4.220204e-01	7.872218e-02	7.872218e-02
3.300000e+01	3.400000e+01	4.209127e-01	9.448324e-02	9.448324e-02
3.400000e+01	3.500000e+01	4.918033e-01	1.021337e-01	1.021337e-01
3.500000e+01	3.600000e+01	5.283562e-01	1.049597e-01	1.049597e-01
3.600000e+01	3.700000e+01	6.369074e-01	1.398863e-01	1.398863e-01
3.700000e+01	3.800000e+01	5.748782e-01	1.176474e-01	1.176474e-01
3.800000e+01	3.900000e+01	4.884803e-01	9.861952e-02	9.861952e-02
3.900000e+01	4.000000e+01	7.975188e-02	2.621214e-02	2.621214e-02
4.000000e+01	4.100000e+01	2.267025e-01	5.902427e-02	5.902427e-02
4.100000e+01	4.200000e+01	3.700717e-01	7.715985e-02	7.715985e-02
4.200000e+01	4.300000e+01	3.691756e-01	9.144176e-02	9.144176e-02
4.300000e+01	4.400000e+01	6.281362e-01	1.028048e-01	1.028048e-01
4.400000e+01	4.500000e+01	5.663082e-01	9.027528e-02	9.027528e-02
4.500000e+01	4.600000e+01	4.229391e-01	8.101270e-02	8.101270e-02
4.600000e+01	4.700000e+01	5.134409e-01	9.675345e-02	9.675345e-02
4.700000e+01	4.800000e+01	4.417563e-01	7.944649e-02	7.944649e-02
4.800000e+01	4.900000e+01	3.817204e-01	7.222022e-02	7.222022e-02
4.900000e+01	5.000000e+01	7.706093e-02	4.491027e-02	4.491027e-02
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/ATLAS_2019_I1772062/d58-x01-y01[EXTRA__MEWeight]
ErrorBars=1
LineColor=red!30
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/ATLAS_2019_I1772062/d58-x01-y01[EXTRA__MEWeight]
ScaledBy=1.00000000000000000e+00
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	1.000000e+00	5.472284e-03	3.213937e-03	3.213937e-03
1.000000e+00	2.000000e+00	3.617787e-02	8.942345e-03	8.942345e-03
2.000000e+00	3.000000e+00	6.532432e-02	1.621153e-02	1.621153e-02
3.000000e+00	4.000000e+00	3.572144e-01	6.954230e-02	6.954230e-02
4.000000e+00	5.000000e+00	5.564228e-01	8.916051e-02	8.916051e-02
5.000000e+00	6.000000e+00	6.167994e-01	7.986646e-02	7.986646e-02
6.000000e+00	7.000000e+00	9.042391e-01	1.503961e-01	1.503961e-01
7.000000e+00	8.000000e+00	1.025906e+00	1.680854e-01	1.680854e-01
8.000000e+00	9.000000e+00	8.829276e-01	1.199352e-01	1.199352e-01
9.000000e+00	1.000000e+01	2.447922e-01	6.763793e-02	6.763793e-02
1.000000e+01	1.100000e+01	7.025229e-02	4.751754e-02	4.751754e-02
1.100000e+01	1.200000e+01	1.061914e-01	3.951593e-02	3.951593e-02
1.200000e+01	1.300000e+01	2.695028e-01	1.178575e-01	1.178575e-01
1.300000e+01	1.400000e+01	2.923161e-01	6.561962e-02	6.561962e-02
1.400000e+01	1.500000e+01	6.420067e-01	1.505407e-01	1.505407e-01
1.500000e+01	1.600000e+01	5.471014e-01	7.720183e-02	7.720183e-02
1.600000e+01	1.700000e+01	7.490731e-01	1.590877e-01	1.590877e-01
1.700000e+01	1.800000e+01	7.335519e-01	1.204129e-01	1.204129e-01
1.800000e+01	1.900000e+01	8.537910e-01	1.375088e-01	1.375088e-01
1.900000e+01	2.000000e+01	1.176118e-01	3.581789e-02	3.581789e-02
2.000000e+01	2.100000e+01	4.178788e-02	1.549222e-02	1.549222e-02
2.100000e+01	2.200000e+01	9.571195e-02	2.895804e-02	2.895804e-02
2.200000e+01	2.300000e+01	2.750746e-01	1.007861e-01	1.007861e-01
2.300000e+01	2.400000e+01	4.357505e-01	1.116485e-01	1.116485e-01
2.400000e+01	2.500000e+01	5.460045e-01	1.000288e-01	1.000288e-01
2.500000e+01	2.600000e+01	5.139156e-01	1.343587e-01	1.343587e-01
2.600000e+01	2.700000e+01	7.292547e-01	1.519388e-01	1.519388e-01
2.700000e+01	2.800000e+01	5.484157e-01	1.085510e-01	1.085510e-01
2.800000e+01	2.900000e+01	8.519084e-01	2.984667e-01	2.984667e-01
2.900000e+01	3.000000e+01	1.003976e-01	2.861700e-02	2.861700e-02
3.000000e+01	3.100000e+01	6.178096e-02	4.088713e-02	4.088713e-02
3.100000e+01	3.200000e+01	3.651449e-01	2.008833e-01	2.008833e-01
3.200000e+01	3.300000e+01	3.638427e-01	8.851834e-02	8.851834e-02
3.300000e+01	3.400000e+01	1.849221e-01	5.586715e-02	5.586715e-02
3.400000e+01	3.500000e+01	4.788012e-01	1.828145e-01	1.828145e-01
3.500000e+01	3.600000e+01	6.703660e-01	1.954469e-01	1.954469e-01
3.600000e+01	3.700000e+01	8.020679e-01	2.639211e-01	2.639211e-01
3.700000e+01	3.800000e+01	2.610184e-01	5.450591e-02	5.450591e-02
3.800000e+01	3.900000e+01	1.060647e+00	6.087695e-01	6.087695e-01
3.900000e+01	4.000000e+01	1.056326e-01	3.897769e-02	3.897769e-02
4.000000e+01	4.100000e+01	3.613916e-01	2.231736e-01	2.231736e-01
4.100000e+01	4.200000e+01	2.283774e-01	6.619548e-02	6.619548e-02
4.200000e+01	4.300000e+01	1.891146e-01	4.173269e-02	4.173269e-02
4.300000e+01	4.400000e+01	5.557960e-01	1.924321e-01	1.924321e-01
4.400000e+01	4.500000e+01	6.707658e-01	2.078155e-01	2.078155e-01
4.500000e+01	4.600000e+01	6.024747e-01	2.496338e-01	2.496338e-01
4.600000e+01	4.700000e+01	4.818489e-01	1.186773e-01	1.186773e-01
4.700000e+01	4.800000e+01	3.729186e-01	1.163769e-01	1.163769e-01
4.800000e+01	4.900000e+01	6.865361e-01	2.038904e-01	2.038904e-01
4.900000e+01	5.000000e+01	6.913154e-02	3.156324e-02	3.156324e-02
# END HISTO1D


# BEGIN HISTO1D //mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/ATLAS_2019_I1772062/d58-x01-y01
ErrorBars=1
LineColor=red
LineStyle=solid
Path=//mt/user-batch/dreichelt/workspace/atlas-jets/Run/dijet/Analysis.yoda.gz/ATLAS_2019_I1772062/d58-x01-y01
ScaledBy=1.00000000000000000e+00
Title=Analysis
# xlow	 xhigh	 val	 errminus	 errplus
0.000000e+00	1.000000e+00	1.131640e-02	5.213807e-03	5.213807e-03
1.000000e+00	2.000000e+00	1.095109e-01	2.543131e-02	2.543131e-02
2.000000e+00	3.000000e+00	1.664211e-01	2.545067e-02	2.545067e-02
3.000000e+00	4.000000e+00	3.782413e-01	4.116463e-02	4.116463e-02
4.000000e+00	5.000000e+00	5.135925e-01	4.720978e-02	4.720978e-02
5.000000e+00	6.000000e+00	6.892813e-01	5.721229e-02	5.721229e-02
6.000000e+00	7.000000e+00	7.524638e-01	6.183460e-02	6.183460e-02
7.000000e+00	8.000000e+00	7.273141e-01	5.688449e-02	5.688449e-02
8.000000e+00	9.000000e+00	8.977320e-01	8.596201e-02	8.596201e-02
9.000000e+00	1.000000e+01	2.649393e-01	6.264909e-02	6.264909e-02
1.000000e+01	1.100000e+01	6.188100e-02	1.483128e-02	1.483128e-02
1.100000e+01	1.200000e+01	1.113206e-01	2.114684e-02	2.114684e-02
1.200000e+01	1.300000e+01	2.331323e-01	2.813365e-02	2.813365e-02
1.300000e+01	1.400000e+01	4.009074e-01	3.927950e-02	3.927950e-02
1.400000e+01	1.500000e+01	6.415348e-01	7.044171e-02	7.044171e-02
1.500000e+01	1.600000e+01	6.065377e-01	5.042451e-02	5.042451e-02
1.600000e+01	1.700000e+01	6.178879e-01	5.525219e-02	5.525219e-02
1.700000e+01	1.800000e+01	7.791454e-01	7.631554e-02	7.631554e-02
1.800000e+01	1.900000e+01	6.759225e-01	5.612749e-02	5.612749e-02
1.900000e+01	2.000000e+01	1.628833e-01	4.376283e-02	4.376283e-02
2.000000e+01	2.100000e+01	1.020610e-01	2.337829e-02	2.337829e-02
2.100000e+01	2.200000e+01	1.693163e-01	3.324109e-02	3.324109e-02
2.200000e+01	2.300000e+01	2.768970e-01	4.010783e-02	4.010783e-02
2.300000e+01	2.400000e+01	4.295978e-01	5.213619e-02	5.213619e-02
2.400000e+01	2.500000e+01	6.480600e-01	8.717932e-02	8.717932e-02
2.500000e+01	2.600000e+01	5.423295e-01	7.055173e-02	7.055173e-02
2.600000e+01	2.700000e+01	6.031156e-01	6.566737e-02	6.566737e-02
2.700000e+01	2.800000e+01	5.808767e-01	6.942317e-02	6.942317e-02
2.800000e+01	2.900000e+01	5.757054e-01	8.523299e-02	8.523299e-02
2.900000e+01	3.000000e+01	1.089054e-01	2.790402e-02	2.790402e-02
3.000000e+01	3.100000e+01	1.104656e-01	4.166729e-02	4.166729e-02
3.100000e+01	3.200000e+01	2.499758e-01	5.567578e-02	5.567578e-02
3.200000e+01	3.300000e+01	5.542569e-01	1.083163e-01	1.083163e-01
3.300000e+01	3.400000e+01	3.463386e-01	6.768682e-02	6.768682e-02
3.400000e+01	3.500000e+01	4.758001e-01	8.141039e-02	8.141039e-02
3.500000e+01	3.600000e+01	5.314678e-01	8.557589e-02	8.557589e-02
3.600000e+01	3.700000e+01	5.921364e-01	9.186973e-02	9.186973e-02
3.700000e+01	3.800000e+01	6.219257e-01	1.173480e-01	1.173480e-01
3.800000e+01	3.900000e+01	5.767067e-01	1.018613e-01	1.018613e-01
3.900000e+01	4.000000e+01	1.250262e-01	4.266174e-02	4.266174e-02
4.000000e+01	4.100000e+01	1.805460e-01	4.496839e-02	4.496839e-02
4.100000e+01	4.200000e+01	4.770575e-01	2.258358e-01	2.258358e-01
4.200000e+01	4.300000e+01	4.280749e-01	1.196784e-01	1.196784e-01
4.300000e+01	4.400000e+01	5.091777e-01	8.438806e-02	8.438806e-02
4.400000e+01	4.500000e+01	6.281497e-01	1.098043e-01	1.098043e-01
4.500000e+01	4.600000e+01	4.664771e-01	8.363520e-02	8.363520e-02
4.600000e+01	4.700000e+01	4.681207e-01	8.611774e-02	8.611774e-02
4.700000e+01	4.800000e+01	6.591677e-01	1.362961e-01	1.362961e-01
4.800000e+01	4.900000e+01	6.848864e-01	2.396650e-01	2.396650e-01
4.900000e+01	5.000000e+01	8.893668e-02	3.678587e-02	3.678587e-02
# END HISTO1D

